Jet2 at Madeira Airport - FNC
Which locations does Jet2 fly to and from Madeira Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Weekly Scheduled Flights To Madeira Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Madeira Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rental deals at Madeira Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!