Ryanair at Madeira Airport - FNC
Which locations does Ryanair fly to and from Madeira Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 24 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 16 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 3 | 4 | 4 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 3 | 3 | 3 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






































