Destinations with connections to Madeira Airport (FNC)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Madeira Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 00:05 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48005 | 00:05 | Delayed | |
Lisbon (LIS) | Azul | AD7466 | 00:05 | Delayed | |
Lisbon (LIS) | Emirates | EK4777 | 00:05 | Delayed | |
Lisbon (LIS) | Lufthansa | LH6958 | 00:05 | Delayed | |
Lisbon (LIS) | Luxair | LG1997 | 00:05 | Delayed | |
Lisbon (LIS) | SAS | SK8937 | 00:05 | Delayed | |
Lisbon (LIS) | Turkish Airlines | TK8106 | 00:05 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(6) | 01:10 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48023 | 01:10 | Delayed | |
Lisbon (LIS) | Azul | AD7280 | 01:10 | Delayed | |
Lisbon (LIS) | Emirates | EK4783 | 01:10 | Delayed | |
Lisbon (LIS) | Lufthansa | LH6972 | 01:10 | Delayed | |
Lisbon (LIS) | Luxair | LG1972 | 01:10 | Delayed | |
Lisbon (LIS) | SAS | SK8943 | 01:10 | Delayed | |
Lisbon (LIS) | TAP Express | TP1685 expand_more(3) | 08:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48021 | 08:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7336 | 08:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1989 | 08:35 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27621 | 09:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1709 expand_more(3) | 09:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48289 | 09:00 | Scheduled | |
Porto (OPO) | Lufthansa | LH6990 | 09:00 | Scheduled | |
Porto (OPO) | Lufthansa | LH6986 | 09:00 | Scheduled | |
Luxembourg (LUX) | Luxair | LG771 | 09:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6629 expand_more(2) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7507 | 09:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2697 | 09:30 | Scheduled | |
London (STN) | Jet2 | LS1445 | 09:50 | Scheduled | |
Paris (ORY) | Transavia | TO7690 | 09:50 | Scheduled | |
Manchester (MAN) | TUI | BY2102 | 10:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS851 | 10:35 | Scheduled | |
Bristol (BRS) | easyJet | U22877 | 10:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1825 | 11:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1225 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28519 | 11:35 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(9) | 11:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48087 | 11:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7355 | 11:40 | Scheduled | |
Lisbon (LIS) | Capital Airlines | JD5415 | 11:40 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2765 | 11:40 | Scheduled | |
Lisbon (LIS) | JetBlue | B66792 | 11:40 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6942 | 11:40 | Scheduled | |
Lisbon (LIS) | Luxair | LG1991 | 11:40 | Scheduled | |
Lisbon (LIS) | SAS | SK8949 | 11:40 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6860 | 11:40 | Scheduled | |
Derby (EMA) | Jet2 | LS623 | 12:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27629 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(2) | 13:30 | Scheduled | |
Ponta Delgada (PDL) | Binter Canarias | NT7160 | 13:30 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 13:30 | Scheduled | |
London (LHR) | British Airways | BA520 expand_more(1) | 13:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5996 | 13:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR364 | 13:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI1518 | 14:06 | Scheduled | |
Porto (OPO) | easyJet | U27753 | 14:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT4112 | 15:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1689 expand_more(10) | 15:15 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2643 | 15:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48007 | 15:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7329 | 15:15 | Scheduled | |
Lisbon (LIS) | Capital Airlines | JD5413 | 15:15 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2718 | 15:15 | Scheduled | |
Lisbon (LIS) | JetBlue | B66793 | 15:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6952 | 15:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1971 | 15:15 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8126 | 15:15 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6876 | 15:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR387 | 15:25 | Delayed | |
Vantaa (HEL) | Finnair | AY1731 | 15:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9600 | 15:45 | Delayed | |
Prague (PRG) | Smartwings | QS1170 expand_more(2) | 15:55 | Delayed | |
Prague (PRG) | Czech Airlines | OK4684 | 15:55 | Delayed | |
Prague (PRG) | Eurowings | EW3036 | 15:55 | Delayed | |
Lisbon (LIS) | easyJet | U27625 | 16:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1570 expand_more(1) | 16:30 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8997 | 16:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1414 | 16:35 | Scheduled | |
Munich (MUC) | Condor | DE1572 | 16:45 | Delayed | |
Brussels (BRU) | SmartLynx | TB1911 | 17:10 | 16:31 | Landed |
Stuttgart (STR) | Condor | DE1574 | 17:15 | Scheduled | |
Vilnius (VNO) | Flexflight | W2305 | 17:45 | Scheduled | |
London (LGW) | easyJet | U26403 | 17:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(8) | 18:35 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5302 | 18:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48025 | 18:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7178 | 18:35 | Scheduled | |
Lisbon (LIS) | Emirates | EK4779 | 18:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6938 | 18:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1993 | 18:35 | Scheduled | |
Lisbon (LIS) | SAS | SK8947 | 18:35 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8102 | 18:35 | Scheduled | |
Glasgow (GLA) | Jet2 | LS129 | 18:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS735 | 18:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3225 | 19:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS529 | 19:30 | Scheduled | |
Porto (OPO) | Ryanair | FR366 | 19:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 19:45 | Scheduled | |
Las Palmas (LPA) | Azores Airlines | S47972 | 19:45 | Scheduled | |
Manchester (MAN) | easyJet | U22213 | 20:10 | Delayed | |
Porto (OPO) | easyJet | U27755 | 20:35 | Cancelled | |
Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(9) | 20:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5339 | 20:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48015 | 20:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7180 | 20:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4781 | 20:55 | Scheduled | |
Lisbon (LIS) | LOT | LO4745 | 20:55 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6950 | 20:55 | Scheduled | |
Lisbon (LIS) | Luxair | LG1995 | 20:55 | Scheduled | |
Lisbon (LIS) | SAS | SK8945 | 20:55 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8104 | 20:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27627 | 21:10 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4939 expand_more(1) | 21:55 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47939 | 21:55 | Scheduled | |
Paris (BVA) | Ryanair | FR400 | 22:30 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4162 expand_more(2) | 23:45 | Scheduled | |
Ponta Delgada (PDL) | Binter Canarias | NT7162 | 23:45 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6662 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(9) | 04:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48024 | 04:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7181 | 04:10 | Scheduled | |
Lisbon (LIS) | Emirates | EK4782 | 04:10 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2717 | 04:10 | Scheduled | |
Lisbon (LIS) | LOT | LO4746 | 04:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6963 | 04:10 | Scheduled | |
Lisbon (LIS) | Luxair | LG1978 | 04:10 | Scheduled | |
Lisbon (LIS) | SAS | SK8944 | 04:10 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8103 | 04:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4161 expand_more(2) | 05:35 | Scheduled | |
Ponta Delgada (PDL) | Binter Canarias | NT7161 | 05:35 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6657 | 05:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(12) | 05:55 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2635 | 05:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48020 | 05:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7467 | 05:55 | Scheduled | |
Lisbon (LIS) | Capital Airlines | JD5414 | 05:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4780 | 05:55 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2762 | 05:55 | Scheduled | |
Lisbon (LIS) | JetBlue | B66715 | 05:55 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6955 | 05:55 | Scheduled | |
Lisbon (LIS) | Luxair | LG1998 | 05:55 | Scheduled | |
Lisbon (LIS) | SAS | SK8946 | 05:55 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8125 | 05:55 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6882 | 05:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR363 | 06:00 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1686 expand_more(9) | 09:25 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5303 | 09:25 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2671 | 09:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48010 | 09:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7176 | 09:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4772 | 09:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6989 | 09:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1984 | 09:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8942 | 09:25 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6859 | 09:25 | Scheduled | |
Lisbon (LIS) | easyJet | U27622 | 09:30 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1710 expand_more(2) | 09:45 | Scheduled | |
Porto (OPO) | Azores Airlines | S48294 | 09:45 | Scheduled | |
Porto (OPO) | Lufthansa | LH6985 | 09:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG772 | 10:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6630 expand_more(2) | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7478 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2698 | 10:15 | Scheduled | |
Paris (ORY) | Transavia | TO7691 | 10:25 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT4111 | 10:45 | Scheduled | |
London (STN) | Jet2 | LS1446 | 10:50 | Scheduled | |
Bristol (BRS) | easyJet | U22878 | 11:25 | Scheduled | |
Manchester (MAN) | TUI | BY2103 | 11:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS852 | 11:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1826 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28520 | 12:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1226 | 12:10 | Scheduled | |
Nottingham (EMA) | Jet2 | LS624 | 12:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(7) | 12:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5309 | 12:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48038 | 12:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7177 | 12:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4778 | 12:55 | Scheduled | |
Lisbon (LIS) | JetBlue | B66716 | 12:55 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6941 | 12:55 | Scheduled | |
Lisbon (LIS) | Luxair | LG1982 | 12:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27630 | 13:35 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(2) | 14:35 | Scheduled | |
Ponta Delgada (PDL) | Binter Canarias | NT7163 | 14:35 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 14:35 | Scheduled | |
London (LHR) | British Airways | BA521 expand_more(1) | 14:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9770 | 14:40 | Scheduled | |
Paris (BVA) | Ryanair | FR399 | 14:45 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI5418 | 14:55 | Scheduled | |
Porto (OPO) | easyJet | U27754 | 15:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR386 | 15:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 16:00 | Scheduled | |
Gran Canaria (LPA) | Azores Airlines | S47973 | 16:00 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1690 expand_more(5) | 16:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48016 | 16:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7281 | 16:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4776 | 16:05 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6939 | 16:05 | Scheduled | |
Lisbon (LIS) | Luxair | LG1990 | 16:05 | Scheduled | |
Lisbon (LIS) | easyJet | U27626 | 16:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1732 | 16:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1171 expand_more(2) | 16:40 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4685 | 16:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3037 | 16:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9601 | 16:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE1571 expand_more(1) | 17:30 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8996 | 17:30 | Scheduled | |
Brussels (BRU) | SmartLynx | TB1912 | 17:35 | Scheduled | |
Munich (MUC) | Condor | DE1573 | 17:45 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1415 | 17:45 | Scheduled | |
Stuttgart (STR) | Condor | DE1575 | 18:15 | Scheduled | |
London (LGW) | easyJet | U26404 | 18:45 | Scheduled | |
Vilnius (VNO) | Flexflight | W2306 | 18:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(5) | 19:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48012 | 19:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7179 | 19:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4774 | 19:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1992 | 19:25 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8127 | 19:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS130 | 19:25 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS736 | 19:30 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3226 | 19:50 | Scheduled | |
Porto (OPO) | Ryanair | FR365 | 20:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS530 | 20:15 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT98 | 20:30 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 20:30 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47936 | 20:30 | Scheduled | |
Manchester (MAN) | easyJet | U22214 | 20:40 | Scheduled | |
Porto (OPO) | easyJet | U27756 | 21:05 | Cancelled | |
Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(5) | 21:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48028 | 21:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7465 | 21:45 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2716 | 21:45 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6995 | 21:45 | Scheduled | |
Lisbon (LIS) | Luxair | LG1994 | 21:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27628 | 21:50 | Scheduled |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...