Destinations with connections to Madeira Airport (FNC)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Madeira Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(8) | 01:00 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5365 | 01:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7280 | 01:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4783 | 01:00 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6414 | 01:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:00 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1972 | 01:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8943 | 01:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1709 expand_more(2) | 08:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48289 | 08:00 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6986 | 08:00 | Scheduled | |
| Porto (OPO) | easyJet | U27751 | 08:05 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7844 | 08:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR6051 | 08:35 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT128 | 08:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27631 | 08:50 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(4) | 09:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48021 | 09:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7336 | 09:15 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66798 | 09:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1989 | 09:15 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT130 | 09:20 | Delayed | |
| Vienna (VIE) | Wizz Air | W42989 | 10:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(3) | 10:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48087 | 10:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7355 | 10:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1991 | 10:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT767 expand_more(1) | 10:55 | Delayed | |
| Riga (RIX) | TAP Air Portugal | TP6423 | 10:55 | Delayed | |
| London (LGW) | easyJet | U28519 | 11:00 | Scheduled | |
| London (LGW) | British Airways | BA2716 expand_more(1) | 11:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR5906 | 11:20 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(2) | 11:25 | Scheduled | |
| Ponta Delgada (PDL) | Binter Canarias | NT7160 | 11:25 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 11:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR385 | 12:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(9) | 12:40 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2643 | 12:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48007 | 12:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7329 | 12:40 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2718 | 12:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 12:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6952 | 12:40 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1971 | 12:40 | Scheduled | |
| Lisbon (LIS) | SAS | SK8949 | 12:40 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6876 | 12:40 | Scheduled | |
| Aarhus (AAR) | Airseven | CAT303 | 12:55 | Scheduled | |
| Shannon (SNN) | Ryanair | FR6676 | 13:35 | Scheduled | |
| Brussels (BRU) | TUI | TB1925 | 13:40 | Scheduled | |
| London (STN) | Jet2 | LS1559 | 13:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1721 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4410 | 14:30 | Scheduled | |
| Porto (OPO) | easyJet | U27753 | 14:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27633 | 15:25 | Cancelled | |
| Porto Santo (PXO) | Copenhagen Airtaxi | CAT305 | 15:28 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61535 | 15:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1170 | 15:55 | Scheduled | |
| Berlin (BER) | easyJet | U25333 | 16:25 | Cancelled | |
| London (LGW) | British Airways | BA2718 expand_more(1) | 16:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR8333 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6629 expand_more(2) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2697 | 17:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(9) | 17:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48025 | 17:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7178 | 17:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4779 | 17:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66793 | 17:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 17:10 | Scheduled | |
| Lisbon (LIS) | LOT | LO4745 | 17:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6938 | 17:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1993 | 17:10 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 17:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61715 | 17:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP3833 | 17:36 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 17:45 | Scheduled | |
| Las Palmas (LPA) | Azores Airlines | S47972 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U26491 | 17:50 | Cancelled | |
| Porto (OPO) | TAP Express | TP9116 | 18:24 | Scheduled | |
| Porto (OPO) | easyJet | U27755 | 20:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1693 expand_more(9) | 20:25 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5308 | 20:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48015 | 20:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7180 | 20:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4781 | 20:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 20:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6950 | 20:25 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1995 | 20:25 | Scheduled | |
| Lisbon (LIS) | SAS | SK8945 | 20:25 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 20:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR366 | 20:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U27635 | 20:35 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR88 | 20:50 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1711 expand_more(4) | 20:50 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48945 | 20:50 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 20:50 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6990 | 20:50 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8147 | 20:50 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20:50 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR7 | 22:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 22:55 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5339 | 22:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48005 | 22:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7466 | 22:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4777 | 22:55 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6958 | 22:55 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1997 | 22:55 | Scheduled | |
| Lisbon (LIS) | SAS | SK8937 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(11) | 04:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5303 | 04:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48024 | 04:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7181 | 04:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4782 | 04:10 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66728 | 04:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6963 | 04:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1978 | 04:10 | Scheduled | |
| Lisbon (LIS) | SAS | SK8944 | 04:10 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6859 | 04:10 | Scheduled | |
| Shannon (SNN) | Ryanair | FR6675 | 06:00 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(11) | 07:50 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2635 | 07:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48020 | 07:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7467 | 07:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4780 | 07:50 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66715 | 07:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 07:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6955 | 07:50 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1998 | 07:50 | Scheduled | |
| Lisbon (LIS) | SAS | SK8938 | 07:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 07:50 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6882 | 07:50 | Scheduled | |
| Porto (OPO) | easyJet | U27752 | 08:40 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1710 expand_more(3) | 08:45 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48294 | 08:45 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08:45 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6985 | 08:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR6050 | 09:00 | Scheduled | |
| Marseille (MRS) | Transavia France | TO7845 | 09:10 | Scheduled | |
| Lisbon (LIS) | easyJet | U27632 | 09:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(7) | 10:05 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5269 | 10:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7182 | 10:05 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4772 | 10:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10:05 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1984 | 10:05 | Scheduled | |
| Lisbon (LIS) | SAS | SK8942 | 10:05 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42990 | 10:40 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT131 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(9) | 11:20 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5309 | 11:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7177 | 11:20 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4778 | 11:20 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66716 | 11:20 | Scheduled | |
| Lisbon (LIS) | LOT | LO4748 | 11:20 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11:20 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1982 | 11:20 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11:20 | Scheduled | |
| London (LGW) | easyJet | U28520 | 11:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT768 expand_more(1) | 11:50 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6424 | 11:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(2) | 12:05 | Scheduled | |
| Ponta Delgada (PDL) | Binter Canarias | NT7163 | 12:05 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 12:05 | Scheduled | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 12:10 | Scheduled | |
| London (LGW) | Qatar Airways | QR5908 | 12:10 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR384 | 13:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(7) | 13:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48016 | 13:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7281 | 13:40 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4776 | 13:40 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6419 | 13:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6939 | 13:40 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1990 | 13:40 | Scheduled | |
| Lisbon (LIS) | SAS | SK8948 | 13:40 | Scheduled | |
| Tenerife (TFS) | TUI | TB1925 | 13:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 14:00 | Scheduled | |
| Gran Canaria (LPA) | Azores Airlines | S47973 | 14:00 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT129 | 14:15 | Scheduled | |
| London (STN) | Jet2 | LS1560 | 14:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6 | 14:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1722 | 15:00 | Scheduled | |
| Porto (OPO) | easyJet | U27754 | 15:10 | Cancelled | |
| Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4411 | 15:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR365 | 16:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U27634 | 16:15 | Cancelled | |
| Warsaw (WAW) | Wizz Air | W61536 | 16:25 | Scheduled | |
| Aarhus (AAR) | Airseven | CAT304 | 16:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1171 | 16:40 | Scheduled | |
| London (LGW) | British Airways | BA2719 expand_more(1) | 17:15 | Scheduled | |
| London (LGW) | Qatar Airways | QR9768 | 17:15 | Scheduled | |
| Berlin (BER) | easyJet | U25334 | 17:15 | Cancelled | |
| Gdansk (GDN) | Wizz Air | W61716 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6630 expand_more(2) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2698 | 18:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(5) | 18:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48012 | 18:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7179 | 18:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4774 | 18:10 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6417 | 18:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1992 | 18:10 | Scheduled | |
| Nantes (NTE) | Airseven | CAT304 | 18:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP3832 | 18:20 | Scheduled | |
| London (LGW) | easyJet | U26492 | 18:30 | Cancelled | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19:00 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19:00 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19:00 | Scheduled | |
| Porto (OPO) | easyJet | U27756 | 20:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR89 | 21:15 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1694 expand_more(5) | 21:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7465 | 21:15 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2716 | 21:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1994 | 21:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27636 | 21:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1712 expand_more(2) | 21:35 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48014 | 21:35 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6999 | 21:35 | Scheduled | |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...

