Destinations with connections to Madeira Airport (FNC)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Madeira Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | airBaltic | BT5339 | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | Azores Airlines | S48005 | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | Azul | AD7466 | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | Emirates | EK4777 | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | Lufthansa | LH6958 | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | Luxair | LG1997 | 00:10 | 00:17 | Landed |
| Lisbon (LIS) | SAS | SK8937 | 00:10 | 00:17 | Landed |
| Brussels (CRL) | Ryanair | FR398 | 00:55 | 00:45 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(6) | 01:30 | 01:13 | Landed |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:30 | 01:13 | Landed |
| Lisbon (LIS) | Azul | AD7280 | 01:30 | 01:13 | Landed |
| Lisbon (LIS) | Emirates | EK4783 | 01:30 | 01:13 | Landed |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:30 | 01:13 | Landed |
| Lisbon (LIS) | Luxair | LG1972 | 01:30 | 01:13 | Landed |
| Lisbon (LIS) | SAS | SK8943 | 01:30 | 01:13 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1701 expand_more(2) | 07:50 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48287 | 07:50 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6986 | 07:50 | Scheduled | |
| Porto (OPO) | easyJet | U26839 | 08:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(3) | 08:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48021 | 08:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7336 | 08:20 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1989 | 08:20 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW4100 | 08:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR88 | 08:35 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT128 | 08:45 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27621 | 09:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG771 | 09:10 | 08:58 | Landed |
| Zurich (ZRH) | Edelweiss | WK264 expand_more(1) | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8264 | 09:10 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT130 | 09:30 | Scheduled | |
| Marseille (MRS) | Transavia | TO7844 | 09:40 | Delayed | |
| Dusseldorf (DUS) | Condor | DE1414 | 09:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21879 | 09:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22877 | 10:10 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61029 | 10:40 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1741 | 10:50 | Scheduled | |
| Lyon (LYS) | Transavia | TO7842 | 10:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7694 | 11:00 | Scheduled | |
| Berlin (BER) | easyJet | U25333 | 11:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR366 | 11:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(6) | 11:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48087 | 11:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7355 | 11:40 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2765 | 11:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6942 | 11:40 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1991 | 11:40 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6860 | 11:40 | Scheduled | |
| London (LGW) | British Airways | BA2716 expand_more(1) | 12:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR5906 | 12:20 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 12:25 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 12:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(9) | 13:15 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2643 | 13:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7329 | 13:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1971 | 13:15 | Scheduled | |
| Lisbon (LIS) | SAS | SK8949 | 13:15 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 13:15 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6876 | 13:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9600 | 13:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR6672 | 14:10 | Scheduled | |
| London (STN) | Ryanair | FR389 | 14:10 | Scheduled | |
| Porto (OPO) | easyJet | U26833 | 14:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27623 | 14:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83614 | 14:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2267 | 15:05 | 14:52 | Landed |
| Lisbon (LIS) | easyJet | U27625 | 15:10 | Scheduled | |
| Paris (ORY) | Transavia | TO7696 | 15:20 | Scheduled | |
| London (LGW) | easyJet | U28519 | 15:35 | Scheduled | |
| Munich (MUC) | Condor | DE1572 | 15:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2264 | 15:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1170 | 15:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7268 | 16:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9604 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 16:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4410 | 16:15 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y704 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4314 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1570 expand_more(2) | 16:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8997 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6921 | 16:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK2901 | 16:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61535 | 16:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT4152 expand_more(1) | 17:25 | Scheduled | |
| Tenerife (TFN) | Azores Airlines | S47952 | 17:25 | Scheduled | |
| Paris (CDG) | easyJet | U24601 | 17:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21469 | 17:40 | Scheduled | |
| Nantes (NTE) | Transavia | TO7840 | 17:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3827 | 17:50 | Scheduled | |
| London (LGW) | easyJet | U28521 | 18:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1691 expand_more(11) | 18:35 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5365 | 18:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48025 | 18:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7178 | 18:35 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4779 | 18:35 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6414 | 18:35 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66793 | 18:35 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 18:35 | Scheduled | |
| Lisbon (LIS) | LOT | LO4745 | 18:35 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6938 | 18:35 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1993 | 18:35 | Scheduled | |
| Lisbon (LIS) | SAS | SK8947 | 18:35 | Scheduled | |
| London (STN) | Jet2 | LS1445 | 18:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6629 expand_more(2) | 18:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 18:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2697 | 18:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24485 | 19:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR6049 | 19:45 | Scheduled | |
| Porto (OPO) | easyJet | U26835 | 19:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27627 | 19:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS851 | 19:55 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20:25 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR385 | 20:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27629 | 21:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1693 expand_more(10) | 21:05 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5308 | 21:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48015 | 21:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7180 | 21:05 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4781 | 21:05 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6416 | 21:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 21:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6950 | 21:05 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1995 | 21:05 | Scheduled | |
| Lisbon (LIS) | SAS | SK8945 | 21:05 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 21:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1705 expand_more(3) | 22:25 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48337 | 22:25 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 22:25 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6990 | 22:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR400 | 23:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6674 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(8) | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48024 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | Azul | AD7181 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | Emirates | EK4782 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | Lufthansa | LH6963 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | Luxair | LG1978 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | SAS | SK8944 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | United Airlines | UA6859 | 04:05 | 04:35 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(12) | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Air Canada | AC2635 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48020 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Azul | AD7467 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Emirates | EK4780 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Icelandair | FI6417 | 05:50 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66715 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | LOT | LO4709 | 05:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6955 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Luxair | LG1998 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 05:50 | 05:51 | En-Route |
| Lisbon (LIS) | United Airlines | UA6882 | 05:50 | 05:51 | En-Route |
| Milan (MXP) | Ryanair | FR6671 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR388 | 06:10 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1702 expand_more(3) | 07:35 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48320 | 07:35 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 07:35 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6985 | 07:35 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR89 | 09:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(11) | 09:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2671 | 09:25 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5269 | 09:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48010 | 09:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7182 | 09:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4772 | 09:25 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6419 | 09:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6935 | 09:25 | Scheduled | |
| Lisbon (LIS) | LOT | LO4748 | 09:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6989 | 09:25 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1984 | 09:25 | Scheduled | |
| Lisbon (LIS) | SAS | SK8942 | 09:25 | Scheduled | |
| Nuremberg (NUE) | Eurowings | EW4101 | 09:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27622 | 09:40 | Scheduled | |
| Porto (OPO) | easyJet | U26840 | 09:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG772 | 10:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK265 expand_more(1) | 10:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8265 | 10:00 | Scheduled | |
| Marseille (MRS) | Transavia | TO7845 | 10:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21880 | 10:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22878 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1415 | 10:45 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT131 | 11:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT4153 expand_more(1) | 11:15 | Scheduled | |
| Tenerife (TFN) | Azores Airlines | S47953 | 11:15 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61030 | 11:20 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1742 | 11:25 | Scheduled | |
| Lyon (LYS) | Transavia | TO7843 | 11:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7695 | 11:40 | Scheduled | |
| Berlin (BER) | easyJet | U25334 | 11:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR365 | 11:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(7) | 12:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48038 | 12:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7177 | 12:40 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4778 | 12:40 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66716 | 12:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6941 | 12:40 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1982 | 12:40 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 12:40 | Scheduled | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 13:10 | Scheduled | |
| London (LGW) | Qatar Airways | QR5908 | 13:10 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 13:25 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 13:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(6) | 14:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7281 | 14:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4776 | 14:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1990 | 14:15 | Scheduled | |
| Lisbon (LIS) | SAS | SK8948 | 14:15 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT129 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9601 | 14:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6673 | 15:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U27624 | 15:10 | Scheduled | |
| Porto (OPO) | easyJet | U26834 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83615 | 15:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR399 | 15:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2268 | 15:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27626 | 15:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7697 | 16:00 | Scheduled | |
| London (LGW) | easyJet | U28520 | 16:35 | Scheduled | |
| Munich (MUC) | Condor | DE1573 | 16:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2265 | 16:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1171 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4411 | 17:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7269 | 17:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9605 | 17:05 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y705 expand_more(1) | 17:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4315 | 17:25 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61536 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1571 expand_more(1) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8996 | 17:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK2902 | 17:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21470 | 18:15 | Scheduled | |
| Nantes (NTE) | Transavia | TO7841 | 18:20 | Scheduled | |
| Paris (CDG) | easyJet | U24602 | 18:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3828 | 19:00 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19:00 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19:00 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19:00 | Scheduled | |
| London (LGW) | easyJet | U28522 | 19:10 | Scheduled | |
| London (STN) | Jet2 | LS1446 | 19:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6630 expand_more(2) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2698 | 19:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24486 | 19:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1692 expand_more(4) | 19:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48012 | 19:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7179 | 19:35 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4774 | 19:35 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1992 | 19:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR6050 | 20:10 | Scheduled | |
| Lisbon (LIS) | easyJet | U27628 | 20:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS852 | 20:50 | Scheduled | |
| Porto (OPO) | easyJet | U26836 | 21:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U27630 | 21:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1694 expand_more(4) | 21:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7465 | 21:55 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:55 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1994 | 21:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR384 | 22:00 | Scheduled | |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...

