Destinations with connections to Madeira Airport (FNC)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Madeira Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 00:10 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48005 | 00:10 | Delayed | |
Lisbon (LIS) | Azul | AD7466 | 00:10 | Delayed | |
Lisbon (LIS) | Emirates | EK4777 | 00:10 | Delayed | |
Lisbon (LIS) | Icelandair | FI6416 | 00:10 | Delayed | |
Lisbon (LIS) | Lufthansa | LH6958 | 00:10 | Delayed | |
Lisbon (LIS) | Luxair | LG1997 | 00:10 | Delayed | |
Lisbon (LIS) | SAS | SK8937 | 00:10 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(8) | 01:15 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5365 | 01:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48023 | 01:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7280 | 01:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4783 | 01:15 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6414 | 01:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6972 | 01:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1972 | 01:15 | Scheduled | |
Lisbon (LIS) | SAS | SK8943 | 01:15 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1709 expand_more(2) | 08:10 | Scheduled | |
Porto (OPO) | Azores Airlines | S48289 | 08:10 | Scheduled | |
Porto (OPO) | Lufthansa | LH6986 | 08:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(4) | 08:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48021 | 08:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7336 | 08:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6978 | 08:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1989 | 08:35 | Scheduled | |
Porto (OPO) | easyJet | U27751 | 08:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27621 | 09:00 | Scheduled | |
Luxembourg (LUX) | Luxair | LG771 | 09:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6629 expand_more(1) | 09:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2697 | 09:30 | Scheduled | |
Paris (ORY) | Transavia | TO7690 | 09:50 | Scheduled | |
London (STN) | Jet2 | LS1445 | 09:50 | Scheduled | |
Belfast (BFS) | Jet2 | LS317 | 10:15 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 10:25 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47933 | 10:25 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2102 | 10:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS851 | 10:35 | Scheduled | |
Bristol (BRS) | easyJet | U22877 | 10:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1225 | 11:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR385 | 11:15 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY7110 | 11:25 | Scheduled | |
London (LGW) | easyJet | U28519 | 11:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(7) | 11:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48087 | 11:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7355 | 11:40 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2765 | 11:40 | Scheduled | |
Lisbon (LIS) | JetBlue | B66792 | 11:40 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6942 | 11:40 | Scheduled | |
Lisbon (LIS) | Luxair | LG1991 | 11:40 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6860 | 11:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3225 | 12:00 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4266 expand_more(1) | 12:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6554 | 12:25 | Scheduled | |
Lisbon (LIS) | easyJet | U27629 | 12:50 | Scheduled | |
Luton (LTN) | easyJet | U22471 | 12:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(8) | 13:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2643 | 13:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48007 | 13:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7329 | 13:05 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6936 | 13:05 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6952 | 13:05 | Scheduled | |
Lisbon (LIS) | Luxair | LG1971 | 13:05 | Scheduled | |
Lisbon (LIS) | SAS | SK8949 | 13:05 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6876 | 13:05 | Scheduled | |
Paris (BVA) | Ryanair | FR400 | 13:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1825 | 14:35 | Scheduled | |
Porto (OPO) | easyJet | U27753 | 15:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 15:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4410 | 15:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1570 expand_more(1) | 15:25 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8997 | 15:25 | Scheduled | |
Lisbon (LIS) | Ryanair | FR88 | 15:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9600 | 15:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1731 | 15:55 | Scheduled | |
Prague (PRG) | Smartwings | QS1170 expand_more(1) | 15:55 | Scheduled | |
Prague (PRG) | Eurowings | EW3036 | 15:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27625 | 16:00 | Scheduled | |
Porto (OPO) | Ryanair | FR6051 | 16:10 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1414 | 16:35 | Scheduled | |
Munich (MUC) | Condor | DE1572 | 16:45 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6578 expand_more(1) | 16:55 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6578 | 16:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62397 | 17:10 | Scheduled | |
Luton (LTN) | Jet2 | LS3833 | 17:30 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6324 expand_more(1) | 17:35 | Scheduled | |
Nürnberg (NUE) | Condor | DE6324 | 17:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 17:45 | Scheduled | |
Las Palmas (LPA) | Azores Airlines | S47972 | 17:45 | Scheduled | |
London (LGW) | easyJet | U26403 | 17:55 | Scheduled | |
London (LGW) | British Airways | BA2716 expand_more(1) | 18:10 | Scheduled | |
London (LGW) | Qatar Airways | QR5906 | 18:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(12) | 18:35 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5302 | 18:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48025 | 18:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7178 | 18:35 | Scheduled | |
Lisbon (LIS) | Emirates | EK4779 | 18:35 | Scheduled | |
Lisbon (LIS) | JetBlue | B66793 | 18:35 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6937 | 18:35 | Scheduled | |
Lisbon (LIS) | LOT | LO4745 | 18:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6938 | 18:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1993 | 18:35 | Scheduled | |
Lisbon (LIS) | SAS | SK8947 | 18:35 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8104 | 18:35 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6885 | 18:35 | Scheduled | |
Glasgow (GLA) | Jet2 | LS129 | 18:40 | Scheduled | |
Las Palmas (LPA) | TUI Airlines Belgium | TB1563 | 18:40 | Scheduled | |
Derby (EMA) | Jet2 | LS623 | 19:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS529 | 19:30 | Scheduled | |
Porto (OPO) | Ryanair | FR366 | 19:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP3833 | 19:45 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 19:55 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47937 | 19:55 | Scheduled | |
Manchester (MAN) | easyJet | U22213 | 19:55 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS735 | 20:25 | Scheduled | |
Porto (OPO) | easyJet | U27755 | 20:35 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1711 expand_more(2) | 20:45 | Scheduled | |
Porto (OPO) | Azores Airlines | S48945 | 20:45 | Scheduled | |
Porto (OPO) | Lufthansa | LH6990 | 20:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(8) | 21:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5308 | 21:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48015 | 21:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7180 | 21:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4781 | 21:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6950 | 21:00 | Scheduled | |
Lisbon (LIS) | Luxair | LG1995 | 21:00 | Scheduled | |
Lisbon (LIS) | SAS | SK8945 | 21:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8106 | 21:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27627 | 21:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR364 | 22:35 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(9) | 04:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48024 | 04:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7181 | 04:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4782 | 04:25 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2717 | 04:25 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6938 | 04:25 | Scheduled | |
Lisbon (LIS) | LOT | LO4746 | 04:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6963 | 04:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1978 | 04:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8944 | 04:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(12) | 05:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5257 | 05:50 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2635 | 05:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48020 | 05:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7467 | 05:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4780 | 05:50 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2762 | 05:50 | Scheduled | |
Lisbon (LIS) | JetBlue | B66715 | 05:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6955 | 05:50 | Scheduled | |
Lisbon (LIS) | Luxair | LG1998 | 05:50 | Scheduled | |
Lisbon (LIS) | SAS | SK8938 | 05:50 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8127 | 05:50 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6882 | 05:50 | Scheduled | |
Paris (BVA) | Ryanair | FR399 | 06:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR384 | 07:15 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1710 expand_more(2) | 08:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48294 | 08:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH6985 | 08:55 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 09:00 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47932 | 09:00 | Scheduled | |
Porto (OPO) | easyJet | U27752 | 09:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(9) | 09:25 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2671 | 09:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48010 | 09:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7182 | 09:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4772 | 09:25 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6935 | 09:25 | Scheduled | |
Lisbon (LIS) | LOT | LO4748 | 09:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6989 | 09:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1984 | 09:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8942 | 09:25 | Scheduled | |
Lisbon (LIS) | easyJet | U27622 | 09:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG772 | 09:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6630 expand_more(1) | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2698 | 10:15 | Scheduled | |
Paris (ORY) | Transavia France | TO7691 | 10:30 | Scheduled | |
London (STN) | Jet2 | LS1446 | 10:50 | Scheduled | |
Belfast (BFS) | Jet2 | LS318 | 11:05 | Scheduled | |
Bristol (BRS) | easyJet | U22878 | 11:25 | Scheduled | |
Manchester (MAN) | TUI | BY2103 | 11:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS852 | 11:35 | Scheduled | |
Porto (OPO) | Ryanair | FR6050 | 11:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1226 | 12:10 | Scheduled | |
London (LGW) | easyJet | U28520 | 12:15 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY7111 | 12:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(8) | 12:35 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5309 | 12:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48038 | 12:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7177 | 12:35 | Scheduled | |
Lisbon (LIS) | Emirates | EK4778 | 12:35 | Scheduled | |
Lisbon (LIS) | JetBlue | B66716 | 12:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6941 | 12:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1982 | 12:35 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8125 | 12:35 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3226 | 12:45 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4267 expand_more(1) | 13:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6555 | 13:25 | Scheduled | |
London (LTN) | easyJet | U22472 | 13:25 | Scheduled | |
Lisbon (LIS) | easyJet | U27630 | 13:35 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 14:00 | Scheduled | |
Gran Canaria (LPA) | Azores Airlines | S47973 | 14:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(7) | 14:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48016 | 14:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7281 | 14:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4776 | 14:15 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6419 | 14:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6939 | 14:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1990 | 14:15 | Scheduled | |
Lisbon (LIS) | SAS | SK8948 | 14:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR363 | 14:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1826 | 15:25 | Scheduled | |
Porto (OPO) | easyJet | U27754 | 15:30 | Scheduled | |
Lisbon (LIS) | Ryanair | FR89 | 15:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 16:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4411 | 16:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1571 expand_more(1) | 16:25 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8996 | 16:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1732 | 16:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1171 expand_more(1) | 16:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3037 | 16:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9601 | 16:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27626 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR388 | 17:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1415 | 17:45 | Scheduled | |
Munich (MUC) | Condor | DE1573 | 17:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62398 | 17:50 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6579 expand_more(1) | 17:55 | Scheduled | |
Leipzig (LEJ) | Condor | DE6579 | 17:55 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6325 expand_more(1) | 18:25 | Scheduled | |
Nuremberg (NUE) | Condor | DE6325 | 18:25 | Scheduled | |
London (LTN) | Jet2 | LS3834 | 18:25 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 18:30 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47936 | 18:30 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT98 | 18:30 | Scheduled | |
London (LGW) | easyJet | U26404 | 18:45 | Scheduled | |
London (LGW) | British Airways | BA2717 expand_more(1) | 19:00 | Scheduled | |
London (LGW) | Qatar Airways | QR5908 | 19:00 | Scheduled | |
Brussels (BRU) | TUI Airlines Belgium | TB1563 | 19:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS130 | 19:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(6) | 19:25 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5256 | 19:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48012 | 19:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7179 | 19:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4774 | 19:25 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6417 | 19:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1992 | 19:25 | Scheduled | |
Nottingham (EMA) | Jet2 | LS624 | 19:50 | Scheduled | |
Porto (OPO) | Ryanair | FR365 | 20:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS530 | 20:15 | Scheduled | |
Manchester (MAN) | easyJet | U22214 | 20:25 | Scheduled | |
Porto (OPO) | easyJet | U27756 | 21:05 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS736 | 21:20 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1712 expand_more(2) | 21:40 | Scheduled | |
Porto (OPO) | Azores Airlines | S48014 | 21:40 | Scheduled | |
Porto (OPO) | Lufthansa | LH6999 | 21:40 | Scheduled | |
Lisbon (LIS) | easyJet | U27628 | 21:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(4) | 21:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48028 | 21:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7465 | 21:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6995 | 21:50 | Scheduled | |
Lisbon (LIS) | Luxair | LG1994 | 21:50 | Scheduled |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...