Destinations with connections to Madeira Airport (FNC)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Madeira Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 00:10 | 00:03 | Landed |
Lisbon (LIS) | Azores Airlines | S48005 | 00:10 | 00:03 | Landed |
Lisbon (LIS) | Azul | AD7466 | 00:10 | 00:03 | Landed |
Lisbon (LIS) | Emirates | EK4777 | 00:10 | 00:03 | Landed |
Lisbon (LIS) | Icelandair | FI6416 | 00:10 | 00:03 | Landed |
Lisbon (LIS) | Lufthansa | LH6958 | 00:10 | 00:03 | Landed |
Lisbon (LIS) | Luxair | LG1997 | 00:10 | 00:03 | Landed |
Lisbon (LIS) | SAS | SK8937 | 00:10 | 00:03 | Landed |
Brussels (CRL) | Ryanair | FR398 | 00:55 | 00:54 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(8) | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Air Baltic | BT5365 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Azores Airlines | S48023 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Azul | AD7280 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Emirates | EK4783 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Icelandair | FI6414 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Lufthansa | LH6972 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | Luxair | LG1972 | 01:15 | 01:07 | Landed |
Lisbon (LIS) | SAS | SK8943 | 01:15 | 01:07 | Landed |
Porto (OPO) | TAP Express | TP1709 expand_more(2) | 07:50 | Scheduled | |
Porto (OPO) | Azores Airlines | S48289 | 07:50 | Scheduled | |
Porto (OPO) | Lufthansa | LH6986 | 07:50 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW4100 | 08:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(3) | 08:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48021 | 08:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7336 | 08:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1989 | 08:35 | Scheduled | |
Lisbon (LIS) | Swiftair | WT128 | 08:45 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27621 | 09:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21283 | 09:10 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1414 | 09:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK284 expand_more(1) | 09:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8284 | 09:15 | Scheduled | |
Munich (MUC) | Condor | DE1572 | 09:25 | Delayed | |
Lisbon (LIS) | Swiftair | WT130 | 09:30 | Delayed | |
Amsterdam (AMS) | Transavia | HV6629 expand_more(1) | 09:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2697 | 09:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U21879 | 10:00 | Scheduled | |
Bristol (BRS) | easyJet | U22877 | 10:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG771 | 10:15 | Scheduled | |
Porto (OPO) | Ryanair | FR366 | 10:20 | Scheduled | |
Amsterdam (AMS) | TUI | OR1741 | 10:50 | Scheduled | |
Lyon (LYS) | Transavia | TO7842 | 10:55 | Scheduled | |
Madrid (MAD) | Iberia | IB559 | 11:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(7) | 11:40 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48087 | 11:40 | Delayed | |
Lisbon (LIS) | Azul | AD7355 | 11:40 | Delayed | |
Lisbon (LIS) | Etihad Airways | EY2765 | 11:40 | Delayed | |
Lisbon (LIS) | JetBlue | B66792 | 11:40 | Delayed | |
Lisbon (LIS) | Lufthansa | LH6942 | 11:40 | Delayed | |
Lisbon (LIS) | Luxair | LG1991 | 11:40 | Delayed | |
Lisbon (LIS) | United Airlines | UA6860 | 11:40 | Delayed | |
London (LGW) | British Airways | BA2716 expand_more(1) | 12:20 | Scheduled | |
London (LGW) | Qatar Airways | QR5906 | 12:20 | Scheduled | |
Paris (ORY) | Transavia | TO7698 | 12:20 | 11:57 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 12:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 12:25 | Scheduled | |
Prague (PRG) | Eurowings | EW4256 expand_more(1) | 12:50 | Scheduled | |
Prague (PRG) | Smartwings | QS8056 | 12:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 13:15 | Scheduled | |
Las Palmas (LPA) | Azores Airlines | S47972 | 13:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(7) | 13:15 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2643 | 13:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48007 | 13:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7329 | 13:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6952 | 13:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1971 | 13:15 | Scheduled | |
Lisbon (LIS) | SAS | SK8949 | 13:15 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6876 | 13:15 | Scheduled | |
Paris (BVA) | Ryanair | FR400 | 13:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE1570 expand_more(1) | 13:50 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8907 | 13:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR7 | 14:10 | Scheduled | |
Lisbon (LIS) | easyJet | U27625 | 14:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83614 | 14:45 | Scheduled | |
Porto (OPO) | easyJet | U27753 | 15:05 | Scheduled | |
Lisbon (LIS) | easyJet | U27623 | 15:10 | Scheduled | |
Paris (ORY) | Transavia | TO7690 | 15:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2264 | 15:45 | Scheduled | |
Berlin (BER) | easyJet | U25333 | 15:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1170 expand_more(1) | 15:55 | Scheduled | |
Prague (PRG) | Eurowings | EW3036 | 15:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 16:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4410 | 16:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9600 | 16:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7268 | 16:15 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y704 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4314 | 16:35 | Scheduled | |
Stockholm (ARN) | SAS | SK2901 | 16:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT4152 expand_more(1) | 17:25 | Scheduled | |
Tenerife (TFN) | Azores Airlines | S47952 | 17:25 | Scheduled | |
London (STN) | Jet2 | LS1445 | 17:30 | Scheduled | |
Nantes (NTE) | Transavia | TO7840 | 17:40 | Scheduled | |
Geneva (GVA) | easyJet | U21469 | 17:45 | Scheduled | |
Paris (CDG) | easyJet | U24601 | 18:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3827 | 18:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(10) | 18:25 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5302 | 18:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48025 | 18:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7178 | 18:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4779 | 18:25 | Scheduled | |
Lisbon (LIS) | JetBlue | B66793 | 18:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6938 | 18:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1993 | 18:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8947 | 18:25 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8104 | 18:25 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6885 | 18:25 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ652 | 18:31 | Scheduled | |
London (LGW) | easyJet | U28521 | 18:40 | Scheduled | |
Lyon (LYS) | easyJet | U24485 | 18:40 | Scheduled | |
Vienna (VIE) | Wizz Air | W42989 | 19:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27627 | 19:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS851 | 19:55 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4937 | 19:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR88 | 20:00 | Scheduled | |
Porto (OPO) | easyJet | U27755 | 20:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(9) | 21:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5308 | 21:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48015 | 21:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7180 | 21:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4781 | 21:00 | Scheduled | |
Lisbon (LIS) | LOT | LO4745 | 21:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6950 | 21:00 | Scheduled | |
Lisbon (LIS) | Luxair | LG1995 | 21:00 | Scheduled | |
Lisbon (LIS) | SAS | SK8945 | 21:00 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8106 | 21:00 | Scheduled | |
Milan (MXP) | Ryanair | FR6672 | 23:05 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1711 expand_more(2) | 23:25 | Scheduled | |
Porto (OPO) | Azores Airlines | S48945 | 23:25 | Scheduled | |
Porto (OPO) | Lufthansa | LH6990 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(8) | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | Azores Airlines | S48024 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | Azul | AD7181 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | Emirates | EK4782 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2717 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | LOT | LO4746 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | Lufthansa | LH6963 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | Luxair | LG1978 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | SAS | SK8944 | 04:05 | 04:02 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(12) | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Air Baltic | BT5257 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Air Canada | AC2635 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Azores Airlines | S48020 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Azul | AD7467 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Emirates | EK4780 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2762 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | JetBlue | B66715 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Lufthansa | LH6955 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Luxair | LG1998 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | SAS | SK8938 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | Turkish Airlines | TK8127 | 05:50 | 06:01 | En-Route |
Lisbon (LIS) | United Airlines | UA6882 | 05:50 | 06:01 | En-Route |
Paris (BVA) | Ryanair | FR399 | 06:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR6 | 06:00 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Scheduled | |
Porto (OPO) | TAP Express | TP1710 expand_more(2) | 08:30 | Scheduled | |
Porto (OPO) | Azores Airlines | S48294 | 08:30 | Scheduled | |
Porto (OPO) | Lufthansa | LH6985 | 08:30 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW4101 | 09:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(8) | 09:25 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2671 | 09:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48010 | 09:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7182 | 09:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4772 | 09:25 | Scheduled | |
Lisbon (LIS) | LOT | LO4748 | 09:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6989 | 09:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1984 | 09:25 | Scheduled | |
Lisbon (LIS) | SAS | SK8942 | 09:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 09:30 | Scheduled | |
Gran Canaria (LPA) | Azores Airlines | S47973 | 09:30 | Scheduled | |
Basel (BSL) | easyJet | U21284 | 09:40 | Scheduled | |
Lisbon (LIS) | easyJet | U27622 | 09:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK285 expand_more(1) | 10:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8285 | 10:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1415 | 10:10 | Scheduled | |
Munich (MUC) | Condor | DE1573 | 10:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6630 expand_more(1) | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2698 | 10:25 | Scheduled | |
Bordeaux (BOD) | easyJet | U21880 | 10:30 | Scheduled | |
Bristol (BRS) | easyJet | U22878 | 10:40 | Scheduled | |
Porto (OPO) | Ryanair | FR365 | 10:45 | Scheduled | |
Lisbon (LIS) | Swiftair | WT131 | 11:00 | Scheduled | |
Luxembourg (LUX) | Luxair | LG772 | 11:05 | Scheduled | |
Amsterdam (AMS) | TUI | OR1742 | 11:25 | Scheduled | |
Lyon (LYS) | Transavia | TO7843 | 11:35 | Scheduled | |
Madrid (MAD) | Iberia | IB560 | 12:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(10) | 12:35 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5309 | 12:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48038 | 12:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7177 | 12:35 | Scheduled | |
Lisbon (LIS) | Emirates | EK4778 | 12:35 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6423 | 12:35 | Scheduled | |
Lisbon (LIS) | JetBlue | B66716 | 12:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6941 | 12:35 | Scheduled | |
Lisbon (LIS) | Luxair | LG1982 | 12:35 | Scheduled | |
Lisbon (LIS) | SAS | SK8946 | 12:35 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8125 | 12:35 | Scheduled | |
Paris (ORY) | Transavia | TO7699 | 13:00 | Scheduled | |
London (LGW) | British Airways | BA2717 expand_more(1) | 13:10 | Scheduled | |
London (LGW) | Qatar Airways | QR5908 | 13:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 13:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 13:25 | Scheduled | |
Prague (PRG) | Eurowings | EW4257 expand_more(1) | 13:40 | Scheduled | |
Prague (PRG) | Smartwings | QS8057 | 13:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT4153 expand_more(1) | 14:00 | Scheduled | |
Tenerife (TFN) | Azores Airlines | S47953 | 14:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(7) | 14:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48016 | 14:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7281 | 14:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4776 | 14:15 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6419 | 14:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6939 | 14:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1990 | 14:15 | Scheduled | |
Lisbon (LIS) | SAS | SK8948 | 14:15 | Scheduled | |
Lisbon (LIS) | Swiftair | WT129 | 14:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE1571 expand_more(1) | 14:45 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8903 | 14:45 | Scheduled | |
Milan (MXP) | Ryanair | FR6671 | 14:50 | Scheduled | |
Lisbon (LIS) | easyJet | U27626 | 15:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83615 | 15:30 | Scheduled | |
Porto (OPO) | easyJet | U27754 | 15:35 | Scheduled | |
Lisbon (LIS) | Ryanair | FR89 | 15:50 | Scheduled | |
Paris (ORY) | Transavia | TO7691 | 16:00 | Scheduled | |
Berlin (BER) | easyJet | U25334 | 16:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2265 | 16:30 | Scheduled | |
Lisbon (LIS) | easyJet | U27624 | 16:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1171 expand_more(1) | 16:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3037 | 16:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 16:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4411 | 16:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7269 | 17:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9601 | 17:05 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y705 expand_more(1) | 17:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4315 | 17:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2902 | 17:40 | Scheduled | |
Geneva (GVA) | easyJet | U21470 | 18:15 | Scheduled | |
London (STN) | Jet2 | LS1446 | 18:20 | Scheduled | |
Nantes (NTE) | Transavia | TO7841 | 18:20 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 18:30 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S47936 | 18:30 | Scheduled | |
Porto Santo (PXO) | Binter Canarias | NT98 | 18:30 | Scheduled | |
Paris (CDG) | easyJet | U24602 | 18:40 | Scheduled | |
Lyon (LYS) | easyJet | U24486 | 19:10 | Scheduled | |
London (LGW) | easyJet | U28522 | 19:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3828 | 19:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(6) | 19:25 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5256 | 19:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48012 | 19:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7179 | 19:25 | Scheduled | |
Lisbon (LIS) | Emirates | EK4774 | 19:25 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6417 | 19:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1992 | 19:25 | Scheduled | |
Vienna (VIE) | Wizz Air | W42990 | 19:40 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ653 | 19:55 | Scheduled | |
Porto (OPO) | Ryanair | FR6050 | 20:25 | Scheduled | |
Lisbon (LIS) | easyJet | U27628 | 20:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS852 | 20:50 | Scheduled | |
Porto (OPO) | easyJet | U27756 | 21:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(4) | 21:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48028 | 21:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7465 | 21:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6995 | 21:50 | Scheduled | |
Lisbon (LIS) | Luxair | LG1994 | 21:50 | Scheduled |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...