Destinations with connections to Madeira Airport (FNC)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Madeira Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(7) | 01:00 | 01:01 | Landed |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:00 | 01:01 | Landed |
| Lisbon (LIS) | Azul | AD7280 | 01:00 | 01:01 | Landed |
| Lisbon (LIS) | Emirates | EK4783 | 01:00 | 01:01 | Landed |
| Lisbon (LIS) | Icelandair | FI6414 | 01:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:00 | 01:01 | Landed |
| Lisbon (LIS) | Luxair | LG1972 | 01:00 | 01:01 | Landed |
| Lisbon (LIS) | SAS | SK8943 | 01:00 | 01:01 | Landed |
| Hanover (HAJ) | TUI | X32830 | 07:30 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1709 expand_more(2) | 08:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48289 | 08:00 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6986 | 08:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR88 | 08:30 | Scheduled | |
| Porto (OPO) | easyJet | U27751 | 08:30 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27631 | 08:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(4) | 09:15 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48021 | 09:15 | Delayed | |
| Lisbon (LIS) | Azul | AD7336 | 09:15 | Delayed | |
| Lisbon (LIS) | JetBlue | B66798 | 09:15 | Delayed | |
| Lisbon (LIS) | Luxair | LG1989 | 09:15 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6627 expand_more(1) | 09:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2754 | 09:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW610 | 09:20 | 08:58 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(3) | 10:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48087 | 10:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7355 | 10:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1991 | 10:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS425 | 10:50 | Scheduled | |
| Berlin (BER) | easyJet | U25333 | 10:55 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(2) | 11:05 | Delayed | |
| Ponta Delgada (PDL) | Binter Canarias | NT7160 | 11:05 | Delayed | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 11:05 | Delayed | |
| Porto (OPO) | Ryanair | FR366 | 11:10 | 10:53 | Landed |
| Porto (OPO) | Air Horizont | HT4010 | 11:17 | Delayed | |
| London (LGW) | easyJet | U28519 | 11:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP3841 | 11:40 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT895 expand_more(1) | 11:50 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6449 | 11:50 | Scheduled | |
| London (LGW) | British Airways | BA2716 expand_more(1) | 12:00 | Scheduled | |
| London (LGW) | Qatar Airways | QR5906 | 12:00 | Scheduled | |
| Ljubljana (LJU) | Trade Air | C3208 | 13:29 | Scheduled | |
| Lisbon (LIS) | easyJet | U27665 | 13:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(9) | 13:40 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2643 | 13:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7329 | 13:40 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2718 | 13:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13:40 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1971 | 13:40 | Scheduled | |
| Lisbon (LIS) | SAS | SK8949 | 13:40 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6876 | 13:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK7933 | 13:41 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S42162 expand_more(1) | 14:15 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6664 | 14:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR7 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4410 | 14:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27633 | 15:35 | Scheduled | |
| Porto (OPO) | easyJet | U27753 | 15:35 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61535 | 15:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1170 | 15:55 | Scheduled | |
| Frankfurt (FRA) | TUI | X32806 | 16:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP3833 | 16:30 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32852 | 16:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1691 expand_more(10) | 17:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48025 | 17:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7178 | 17:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4779 | 17:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66793 | 17:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 17:10 | Scheduled | |
| Lisbon (LIS) | LOT | LO4745 | 17:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6938 | 17:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1993 | 17:10 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 17:10 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6860 | 17:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR6051 | 20:10 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20:25 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1693 expand_more(9) | 20:25 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5308 | 20:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48015 | 20:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7180 | 20:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4781 | 20:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 20:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6950 | 20:25 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1995 | 20:25 | Scheduled | |
| Lisbon (LIS) | SAS | SK8945 | 20:25 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 20:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1711 expand_more(4) | 20:45 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48945 | 20:45 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 20:45 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6990 | 20:45 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8147 | 20:45 | Scheduled | |
| Porto (OPO) | easyJet | U27755 | 20:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27635 | 21:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 22:55 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5339 | 22:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48005 | 22:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7466 | 22:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4777 | 22:55 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6958 | 22:55 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1997 | 22:55 | Scheduled | |
| Lisbon (LIS) | SAS | SK8937 | 22:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR385 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(11) | 04:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5303 | 04:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48024 | 04:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7181 | 04:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4782 | 04:10 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66728 | 04:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6963 | 04:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1978 | 04:10 | Scheduled | |
| Lisbon (LIS) | SAS | SK8944 | 04:10 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6859 | 04:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6 | 06:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR365 | 06:35 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(11) | 07:50 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2635 | 07:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48020 | 07:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7467 | 07:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4780 | 07:50 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66715 | 07:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 07:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6955 | 07:50 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1998 | 07:50 | Scheduled | |
| Lisbon (LIS) | SAS | SK8938 | 07:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 07:50 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6882 | 07:50 | Scheduled | |
| Hannover (HAJ) | TUI | X32831 | 08:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1710 expand_more(3) | 08:45 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48294 | 08:45 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08:45 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6985 | 08:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR89 | 08:55 | Scheduled | |
| Porto (OPO) | easyJet | U27752 | 09:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U27632 | 09:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(6) | 10:05 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5269 | 10:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7182 | 10:05 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4772 | 10:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10:05 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1984 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6628 expand_more(1) | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3277 | 10:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW611 | 10:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(9) | 11:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5309 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7177 | 11:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4778 | 11:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66716 | 11:10 | Scheduled | |
| Lisbon (LIS) | LOT | LO4748 | 11:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1982 | 11:10 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS426 | 11:40 | Scheduled | |
| Berlin (BER) | easyJet | U25334 | 11:45 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(2) | 11:55 | Scheduled | |
| Ponta Delgada (PDL) | Binter Canarias | NT7163 | 11:55 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 11:55 | Scheduled | |
| London (LGW) | easyJet | U28520 | 12:25 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT896 expand_more(1) | 12:50 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6448 | 12:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP3842 | 12:50 | Scheduled | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 12:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR5908 | 12:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27666 | 14:35 | Scheduled | |
| Porto Santo (PXO) | Trade Air | C39208 | 14:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(7) | 14:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7281 | 14:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4776 | 14:45 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6419 | 14:45 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14:45 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1990 | 14:45 | Scheduled | |
| Lisbon (LIS) | SAS | SK8948 | 14:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK7934 | 15:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR6050 | 15:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4411 | 15:20 | Scheduled | |
| Lisbon (LIS) | easyJet | U27634 | 16:05 | Scheduled | |
| Porto (OPO) | easyJet | U27754 | 16:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61536 | 16:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1171 | 16:40 | Scheduled | |
| Frankfurt (FRA) | TUI | X32807 | 17:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32853 | 17:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1692 expand_more(5) | 18:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48012 | 18:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7179 | 18:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4774 | 18:10 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6417 | 18:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1992 | 18:10 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19:00 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19:00 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR384 | 19:15 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1694 expand_more(5) | 21:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7465 | 21:15 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2716 | 21:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1994 | 21:15 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1712 expand_more(2) | 21:30 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48014 | 21:30 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6999 | 21:30 | Scheduled | |
| Porto (OPO) | easyJet | U27756 | 21:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27636 | 22:00 | Scheduled | |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...

