Destinations with connections to Madeira Airport (FNC)
Flights, Arrivals & Departures at Madeira Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(7) | 01:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7280 | 01:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4783 | 01:00 | Scheduled | |
| Lisbon (LIS) | GOL | G38387 | 01:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:00 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1972 | 01:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8943 | 01:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB559 | 07:19 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1701 expand_more(2) | 08:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48287 | 08:00 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6986 | 08:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR6049 | 08:30 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27631 | 09:05 | Delayed | |
| Cologne (CGN) | Eurowings | EW610 | 09:15 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1685 expand_more(5) | 09:15 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48021 | 09:15 | Delayed | |
| Lisbon (LIS) | Azul | AD7336 | 09:15 | Delayed | |
| Lisbon (LIS) | GOL | G38399 | 09:15 | Delayed | |
| Lisbon (LIS) | JetBlue | B66798 | 09:15 | Delayed | |
| Lisbon (LIS) | Luxair | LG1989 | 09:15 | Delayed | |
| Lisbon (LIS) | Swiftair | WT130 | 09:20 | Delayed | |
| Stuttgart (STR) | Eurowings | EW2264 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6635 expand_more(1) | 09:30 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 09:30 | Delayed | |
| Nantes (NTE) | Transavia | TO2840 | 09:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7268 | 10:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(4) | 10:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48087 | 10:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7355 | 10:10 | Scheduled | |
| Lisbon (LIS) | GOL | G38397 | 10:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1991 | 10:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9600 | 10:25 | Delayed | |
| Amsterdam (AMS) | Transavia | HV7015 | 10:48 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK264 expand_more(1) | 10:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8264 | 10:55 | Scheduled | |
| London (LGW) | easyJet | U28519 | 11:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 11:05 | 10:59 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 11:05 | 10:59 | Landed |
| Katowice (KTW) | Wizz Air | W61029 | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1414 expand_more(1) | 12:20 | Scheduled | |
| Dusseldorf (DUS) | Etihad Airways | EY6902 | 12:20 | Scheduled | |
| Hamburg (HAM) | Condor | DE1506 | 12:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR88 | 12:45 | Delayed | |
| Munich (MUC) | Condor | DE1572 expand_more(1) | 12:45 | Delayed | |
| Munich (MUC) | Etihad Airways | EY6946 | 12:45 | Delayed | |
| Leipzig-halle (LEJ) | Marabu | DI6578 expand_more(1) | 13:10 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6578 | 13:10 | Scheduled | |
| Stockholm (ARN) | Jettime | JP615 | 13:12 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(12) | 13:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2643 | 13:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7329 | 13:30 | Scheduled | |
| Lisbon (LIS) | Capital Airlines | JD5415 | 13:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2718 | 13:30 | Scheduled | |
| Lisbon (LIS) | GOL | G38395 | 13:30 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66735 | 13:30 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13:30 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13:30 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1971 | 13:30 | Scheduled | |
| Lisbon (LIS) | SAS | SK8949 | 13:30 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6876 | 13:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS735 | 13:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1225 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1570 expand_more(1) | 14:50 | Delayed | |
| Frankfurt (FRA) | Etihad Airways | EY6921 | 14:50 | Delayed | |
| Paris (ORY) | Transavia | TO2690 | 15:00 | Delayed | |
| Berlin (BER) | easyJet | U25333 | 15:25 | Delayed | |
| Lisbon (LIS) | TAP Express | TP3841 | 15:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27965 | 15:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(12) | 17:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48025 | 17:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7178 | 17:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4779 | 17:10 | Scheduled | |
| Lisbon (LIS) | GOL | G38393 | 17:10 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6414 | 17:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66793 | 17:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 17:10 | Scheduled | |
| Lisbon (LIS) | LOT | LO4745 | 17:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6938 | 17:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1993 | 17:10 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 17:10 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6860 | 17:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1693 expand_more(12) | 20:15 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31705 | 20:15 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5308 | 20:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48015 | 20:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7180 | 20:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4781 | 20:15 | Scheduled | |
| Lisbon (LIS) | GOL | G38391 | 20:15 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6416 | 20:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 20:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6950 | 20:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1995 | 20:15 | Scheduled | |
| Lisbon (LIS) | SAS | SK8945 | 20:15 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 20:15 | Scheduled | |
| Porto (OPO) | easyJet | U26835 | 20:15 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20:25 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U27635 | 20:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR366 | 20:45 | Scheduled | |
| Faro (FAO) | TAP Express | TP1716 expand_more(1) | 20:55 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48288 | 20:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP3843 | 21:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR6672 | 22:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 22:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48005 | 22:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7466 | 22:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4777 | 22:55 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6974 | 22:55 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6958 | 22:55 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1997 | 22:55 | Scheduled | |
| Lisbon (LIS) | SAS | SK8937 | 22:55 | Scheduled | |
| Porto (OPO) | TAP Express | TP1705 expand_more(5) | 23:10 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48337 | 23:10 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 23:10 | Scheduled | |
| Porto (OPO) | GOL | G38385 | 23:10 | Scheduled | |
| Porto (OPO) | GOL | G38385 | 23:10 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6990 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(14) | 07:50 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31726 | 07:50 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2635 | 07:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48020 | 07:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7467 | 07:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4780 | 07:50 | Scheduled | |
| Lisbon (LIS) | GOL | G38388 | 07:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6417 | 07:50 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66715 | 07:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 07:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6955 | 07:50 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1998 | 07:50 | Scheduled | |
| Lisbon (LIS) | SAS | SK8942 | 07:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 07:50 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6882 | 07:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB560 | 08:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR89 | 08:40 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1702 expand_more(3) | 08:45 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48320 | 08:45 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08:45 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6985 | 08:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR6050 | 08:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27632 | 09:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2265 | 10:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW611 | 10:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1686 expand_more(8) | 10:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7182 | 10:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4772 | 10:15 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6419 | 10:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6935 | 10:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1984 | 10:15 | Scheduled | |
| Lisbon (LIS) | SAS | SK8938 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6636 expand_more(1) | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 10:20 | Scheduled | |
| Nantes (NTE) | Transavia | TO2841 | 10:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7269 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(10) | 11:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5309 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7177 | 11:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4778 | 11:10 | Scheduled | |
| Lisbon (LIS) | GOL | G38396 | 11:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66716 | 11:10 | Scheduled | |
| Lisbon (LIS) | LOT | LO4748 | 11:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1982 | 11:10 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9601 | 11:20 | Scheduled | |
| London (LGW) | easyJet | U28520 | 11:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK265 expand_more(1) | 11:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8265 | 11:45 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 11:55 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6632 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3298 | 12:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61030 | 12:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1571 expand_more(1) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6922 | 13:20 | Scheduled | |
| Hamburg (HAM) | Condor | DE1507 | 13:40 | Scheduled | |
| Munich (MUC) | Condor | DE1573 expand_more(1) | 13:45 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6947 | 13:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR6671 | 14:00 | Scheduled | |
| Stockholm (ARN) | Jettime | JP616 | 14:10 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT131 | 14:15 | 13:58 | En-Route |
| Lisbon (LIS) | Swiftair | WT131 | 14:15 | 13:58 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(9) | 14:30 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31704 | 14:30 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5269 | 14:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7281 | 14:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4776 | 14:30 | Scheduled | |
| Lisbon (LIS) | GOL | G38394 | 14:30 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14:30 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1990 | 14:30 | Scheduled | |
| Lisbon (LIS) | SAS | SK8948 | 14:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS736 | 14:40 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6579 expand_more(1) | 14:45 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6579 | 14:45 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1415 | 15:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1226 | 15:50 | Scheduled | |
| Berlin (BER) | easyJet | U25334 | 15:55 | Scheduled | |
| Paris (ORY) | Transavia | TO2691 | 16:00 | Scheduled | |
| Faro (FAO) | TAP Express | TP1717 expand_more(1) | 16:30 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48289 | 16:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27966 | 16:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(4) | 18:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48012 | 18:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7179 | 18:10 | Scheduled | |
| Lisbon (LIS) | GOL | G38392 | 18:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1992 | 18:10 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19:00 | Scheduled | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19:00 | Scheduled | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19:00 | Scheduled | |
| Porto (OPO) | easyJet | U26836 | 20:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR365 | 21:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1694 expand_more(6) | 21:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7465 | 21:15 | Scheduled | |
| Lisbon (LIS) | GOL | G38398 | 21:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6968 | 21:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1994 | 21:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27636 | 21:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP3842 | 21:55 | Scheduled | |
| Porto (OPO) | TAP Express | TP1706 expand_more(4) | 23:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48334 | 23:55 | Scheduled | |
| Porto (OPO) | GOL | G38386 | 23:55 | Scheduled | |
| Porto (OPO) | GOL | G38386 | 23:55 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6999 | 23:55 | Scheduled | |
Flying To and From Madeira Airport
This page provides information about the destinations that can be reached via Madeira Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Madeira
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Half a million ferry passengers disembark every year at Funchal from Porto Santo and the Canaries...

