Voli Arrivi e partenze su Aeroporto Madeira
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Lisbon (LIS) | Ryanair | FR383 | 00:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(7) | 01:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7280 | 01:00 | Programmato | |
| Lisbon (LIS) | Emirates | EK4783 | 01:00 | Programmato | |
| Lisbon (LIS) | GOL | G38387 | 01:00 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:00 | Programmato | |
| Lisbon (LIS) | Luxair | LG1972 | 01:00 | Programmato | |
| Lisbon (LIS) | SAS | SK8943 | 01:00 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7306 | 02:00 | Programmato | |
| Hanover (HAJ) | TUI | X32830 | 07:30 | Ritardato | |
| Porto (OPO) | TAP Air Portugal | TP1701 expand_more(2) | 08:00 | Programmato | |
| Porto (OPO) | Azores Airlines | S48287 | 08:00 | Programmato | |
| Porto (OPO) | Lufthansa | LH6986 | 08:00 | Programmato | |
| Lisbon (LIS) | Ryanair | FR88 | 08:30 | Programmato | |
| Lisbon (LIS) | easyJet | U27621 | 08:30 | Programmato | |
| Porto (OPO) | easyJet | U26831 | 08:35 | Programmato | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | Programmato | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | Programmato | |
| Cologne (CGN) | Eurowings | EW610 | 09:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(5) | 09:15 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48021 | 09:15 | Ritardato | |
| Lisbon (LIS) | Azul | AD7336 | 09:15 | Ritardato | |
| Lisbon (LIS) | GOL | G38399 | 09:15 | Ritardato | |
| Lisbon (LIS) | JetBlue | B66798 | 09:15 | Ritardato | |
| Lisbon (LIS) | Luxair | LG1989 | 09:15 | Ritardato | |
| Amsterdam (AMS) | Transavia | HV6631 expand_more(1) | 09:20 | Ritardato | |
| Amsterdam (AMS) | KLM | KL2760 | 09:20 | Ritardato | |
| Bordeaux (BOD) | easyJet | U21875 | 09:30 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(4) | 10:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48087 | 10:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7355 | 10:10 | Programmato | |
| Lisbon (LIS) | GOL | G38397 | 10:10 | Programmato | |
| Lisbon (LIS) | Luxair | LG1991 | 10:10 | Programmato | |
| Leeds (LBA) | Jet2 | LS425 | 10:50 | Programmato | |
| Katowice (KTW) | Wizz Air | W61029 | 10:55 | Programmato | |
| Berlin (BER) | easyJet | U25333 | 11:10 | Programmato | |
| Porto (OPO) | Ryanair | FR366 | 11:10 | 10:50 | Atterrato |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 11:25 | Programmato | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 11:25 | Programmato | |
| London (LGW) | easyJet | U28519 | 11:35 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP3841 | 11:40 | Programmato | |
| Tallinn (TLL) | airBaltic | BT895 expand_more(1) | 11:50 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6449 | 11:50 | Programmato | |
| London (LGW) | British Airways | BA2716 expand_more(1) | 11:55 | Ritardato | |
| London (LGW) | Qatar Airways | QR5906 | 11:55 | Ritardato | |
| Lisbon (LIS) | TAP Express | TP1689 expand_more(12) | 13:30 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2643 | 13:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7329 | 13:30 | Programmato | |
| Lisbon (LIS) | Capital Airlines | JD5415 | 13:30 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2718 | 13:30 | Programmato | |
| Lisbon (LIS) | GOL | G38395 | 13:30 | Programmato | |
| Lisbon (LIS) | JetBlue | B66735 | 13:30 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13:30 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13:30 | Programmato | |
| Lisbon (LIS) | Luxair | LG1971 | 13:30 | Programmato | |
| Lisbon (LIS) | SAS | SK8949 | 13:30 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6876 | 13:30 | Programmato | |
| Madrid (MAD) | Iberia | IB559 expand_more(1) | 13:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5463 | 13:30 | Programmato | |
| Lisbon (LIS) | Ryanair | FR385 | 13:40 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP1703 expand_more(3) | 14:15 | 13:59 | Atterrato |
| Porto (OPO) | Azores Airlines | S48283 | 14:15 | 13:59 | Atterrato |
| Porto (OPO) | Ethiopian Airlines | ET4313 | 14:15 | 13:59 | Atterrato |
| Porto (OPO) | GOL | G38385 | 14:15 | 13:59 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 14:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4410 | 14:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6635 expand_more(3) | 14:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 14:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7495 | 14:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 14:30 | Programmato | |
| Lisbon (LIS) | easyJet | U27633 | 14:55 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61535 | 15:55 | Programmato | |
| Lisbon (LIS) | easyJet | U27631 | 16:10 | Programmato | |
| Paris (ORY) | Transavia | TO7698 | 16:20 | Programmato | |
| Dusseldorf (DUS) | TUI | X32852 | 16:55 | Programmato | |
| Frankfurt (FRA) | TUI | X32806 | 17:05 | Ritardato | |
| Lisbon (LIS) | TAP Express | TP1691 expand_more(12) | 17:10 | Programmato | |
| Lisbon (LIS) | Aegean Airlines | A31723 | 17:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48025 | 17:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7178 | 17:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4779 | 17:10 | Programmato | |
| Lisbon (LIS) | GOL | G38393 | 17:10 | Programmato | |
| Lisbon (LIS) | JetBlue | B66793 | 17:10 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 17:10 | Programmato | |
| Lisbon (LIS) | LOT | LO4745 | 17:10 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6938 | 17:10 | Programmato | |
| Lisbon (LIS) | Luxair | LG1993 | 17:10 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 17:10 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6860 | 17:10 | Programmato | |
| Porto (OPO) | Ryanair | FR6049 | 19:10 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(11) | 20:15 | Programmato | |
| Lisbon (LIS) | airBaltic | BT5308 | 20:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48015 | 20:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7180 | 20:15 | Programmato | |
| Lisbon (LIS) | Emirates | EK4781 | 20:15 | Programmato | |
| Lisbon (LIS) | GOL | G38391 | 20:15 | Programmato | |
| Lisbon (LIS) | Icelandair | FI6416 | 20:15 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 20:15 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6950 | 20:15 | Programmato | |
| Lisbon (LIS) | Luxair | LG1995 | 20:15 | Programmato | |
| Lisbon (LIS) | SAS | SK8945 | 20:15 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 20:15 | Programmato | |
| Porto (OPO) | easyJet | U26835 | 20:25 | Programmato | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20:25 | Programmato | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20:25 | Programmato | |
| Lisbon (LIS) | easyJet | U27635 | 20:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP3843 | 21:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(8) | 22:55 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48005 | 22:55 | Programmato | |
| Lisbon (LIS) | Azul | AD7466 | 22:55 | Programmato | |
| Lisbon (LIS) | Emirates | EK4777 | 22:55 | Programmato | |
| Lisbon (LIS) | Icelandair | FI6414 | 22:55 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6974 | 22:55 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6958 | 22:55 | Programmato | |
| Lisbon (LIS) | Luxair | LG1997 | 22:55 | Programmato | |
| Lisbon (LIS) | SAS | SK8937 | 22:55 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP1705 expand_more(3) | 23:10 | Programmato | |
| Porto (OPO) | Azores Airlines | S48337 | 23:10 | Programmato | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 23:10 | Programmato | |
| Porto (OPO) | Lufthansa | LH6990 | 23:10 | Programmato | |
| Lisbon (LIS) | Ryanair | FR387 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Warsaw (WAW) | Smartwings | 3Z7307 | 02:50 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(12) | 04:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48024 | 04:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7181 | 04:10 | Programmato | |
| Lisbon (LIS) | Capital Airlines | JD5416 | 04:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4782 | 04:10 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04:10 | Programmato | |
| Lisbon (LIS) | GOL | G38390 | 04:10 | Programmato | |
| Lisbon (LIS) | JetBlue | B66728 | 04:10 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04:10 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6963 | 04:10 | Programmato | |
| Lisbon (LIS) | Luxair | LG1978 | 04:10 | Programmato | |
| Lisbon (LIS) | SAS | SK8944 | 04:10 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6859 | 04:10 | Programmato | |
| Porto (OPO) | Ryanair | FR365 | 06:35 | Programmato | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | Programmato | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP3844 | 07:35 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(13) | 07:50 | Programmato | |
| Lisbon (LIS) | Aegean Airlines | A31726 | 07:50 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2635 | 07:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48020 | 07:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7467 | 07:50 | Programmato | |
| Lisbon (LIS) | Emirates | EK4780 | 07:50 | Programmato | |
| Lisbon (LIS) | GOL | G38388 | 07:50 | Programmato | |
| Lisbon (LIS) | JetBlue | B66715 | 07:50 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 07:50 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6955 | 07:50 | Programmato | |
| Lisbon (LIS) | Luxair | LG1998 | 07:50 | Programmato | |
| Lisbon (LIS) | SAS | SK8938 | 07:50 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 07:50 | Programmato | |
| Lisbon (LIS) | United Airlines | UA6882 | 07:50 | Programmato | |
| Hannover (HAJ) | TUI | X32831 | 08:20 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP1702 expand_more(3) | 08:45 | Programmato | |
| Porto (OPO) | Azores Airlines | S48320 | 08:45 | Programmato | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08:45 | Programmato | |
| Porto (OPO) | Lufthansa | LH6985 | 08:45 | Programmato | |
| Lisbon (LIS) | Ryanair | FR89 | 08:55 | Programmato | |
| Porto (OPO) | easyJet | U26832 | 09:15 | Programmato | |
| Lisbon (LIS) | easyJet | U27622 | 09:25 | Programmato | |
| Bordeaux (BOD) | easyJet | U21876 | 10:00 | Programmato | |
| Cologne (CGN) | Eurowings | EW611 | 10:10 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6632 expand_more(2) | 10:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 10:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL3298 | 10:10 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(8) | 10:15 | Programmato | |
| Lisbon (LIS) | airBaltic | BT5269 | 10:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7182 | 10:15 | Programmato | |
| Lisbon (LIS) | Emirates | EK4772 | 10:15 | Programmato | |
| Lisbon (LIS) | Icelandair | FI6419 | 10:15 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10:15 | Programmato | |
| Lisbon (LIS) | Luxair | LG1984 | 10:15 | Programmato | |
| Lisbon (LIS) | SAS | SK8942 | 10:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(11) | 11:10 | Programmato | |
| Lisbon (LIS) | airBaltic | BT5309 | 11:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7177 | 11:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4778 | 11:10 | Programmato | |
| Lisbon (LIS) | GOL | G38396 | 11:10 | Programmato | |
| Lisbon (LIS) | Icelandair | FI6417 | 11:10 | Programmato | |
| Lisbon (LIS) | JetBlue | B66716 | 11:10 | Programmato | |
| Lisbon (LIS) | LOT | LO4748 | 11:10 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11:10 | Programmato | |
| Lisbon (LIS) | Luxair | LG1982 | 11:10 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11:10 | Programmato | |
| Katowice (KTW) | Wizz Air | W61030 | 11:35 | Programmato | |
| Leeds (LBA) | Jet2 | LS426 | 11:40 | Programmato | |
| Berlin (BER) | easyJet | U25334 | 11:50 | Programmato | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 12:05 | Programmato | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 12:05 | Programmato | |
| London (LGW) | easyJet | U28520 | 12:25 | Programmato | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 12:45 | Programmato | |
| London (LGW) | Qatar Airways | QR5908 | 12:45 | Programmato | |
| Tallinn (TLL) | airBaltic | BT896 expand_more(1) | 12:50 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6448 | 12:50 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP3842 | 12:50 | Programmato | |
| Lisbon (LIS) | Ryanair | FR384 | 14:10 | Programmato | |
| Madrid (MAD) | Iberia | IB560 expand_more(1) | 14:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5461 | 14:10 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1690 expand_more(7) | 14:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7281 | 14:30 | Programmato | |
| Lisbon (LIS) | Emirates | EK4776 | 14:30 | Programmato | |
| Lisbon (LIS) | GOL | G38394 | 14:30 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14:30 | Programmato | |
| Lisbon (LIS) | Luxair | LG1990 | 14:30 | Programmato | |
| Lisbon (LIS) | SAS | SK8948 | 14:30 | Programmato | |
| Porto (OPO) | Ryanair | FR6050 | 14:35 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP1704 expand_more(1) | 15:05 | Programmato | |
| Porto (OPO) | Azores Airlines | S48284 | 15:05 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 15:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4411 | 15:10 | Programmato | |
| Amsterdam (AMS) | Transavia | HV7016 | 15:20 | Programmato | |
| Lisbon (LIS) | easyJet | U27634 | 15:25 | Programmato | |
| Lisbon (LIS) | easyJet | U27632 | 16:40 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61536 | 16:40 | Programmato | |
| Paris (ORY) | Transavia | TO7699 | 17:00 | Programmato | |
| Dusseldorf (DUS) | TUI | X32853 | 17:45 | Programmato | |
| Frankfurt (FRA) | TUI | X32807 | 17:55 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1692 expand_more(5) | 18:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48012 | 18:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7179 | 18:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4774 | 18:10 | Programmato | |
| Lisbon (LIS) | GOL | G38392 | 18:10 | Programmato | |
| Lisbon (LIS) | Luxair | LG1992 | 18:10 | Programmato | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19:00 | Programmato | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19:00 | Programmato | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19:00 | Programmato | |
| Lisbon (LIS) | Ryanair | FR386 | 19:35 | Programmato | |
| Porto (OPO) | easyJet | U26836 | 20:55 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(5) | 21:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7465 | 21:15 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6968 | 21:15 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:15 | Programmato | |
| Lisbon (LIS) | Luxair | LG1994 | 21:15 | Programmato | |
| Lisbon (LIS) | easyJet | U27636 | 21:45 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP1706 expand_more(3) | 23:55 | Programmato | |
| Porto (OPO) | Azores Airlines | S48334 | 23:55 | Programmato | |
| Porto (OPO) | GOL | G38386 | 23:55 | Programmato | |
| Porto (OPO) | Lufthansa | LH6999 | 23:55 | Programmato | |
Volare da e per Aeroporto Madeira
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Madeira.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Madeira per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
