Flyankomster og avganger på Madeira Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR400 | 00.35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(6) | 01.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48023 | 01.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7280 | 01.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4783 | 01.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01.00 | planlagt | |
| Lisbon (LIS) | Luxair | LG1972 | 01.00 | planlagt | |
| Lisbon (LIS) | SAS | SK8943 | 01.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1701 expand_more(3) | 08.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48287 | 08.00 | planlagt | |
| Porto (OPO) | GOL | G38385 | 08.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6986 | 08.00 | planlagt | |
| Porto (OPO) | easyJet | U26833 | 08.05 | 07:45 | landet |
| Lisbon (LIS) | easyJet | U27631 | 08.15 | 07:54 | landet |
| Porto (OPO) | Ryanair | FR6049 | 08.30 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08.55 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08.55 | planlagt | |
| Cologne (CGN) | Eurowings | EW610 | 09.15 | 08:52 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(5) | 09.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48021 | 09.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7336 | 09.15 | planlagt | |
| Lisbon (LIS) | GOL | G38399 | 09.15 | planlagt | |
| Lisbon (LIS) | JetBlue | B66798 | 09.15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1989 | 09.15 | planlagt | |
| Lisbon (LIS) | Swiftair | WT130 | 09.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2264 | 09.20 | Forsinket | |
| Amsterdam (AMS) | Transavia | HV6635 expand_more(1) | 09.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 09.30 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6578 expand_more(1) | 09.55 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6578 | 09.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7268 | 10.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(4) | 10.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48087 | 10.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7355 | 10.10 | planlagt | |
| Lisbon (LIS) | GOL | G38397 | 10.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1991 | 10.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9600 | 10.25 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK264 expand_more(1) | 10.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8264 | 10.55 | planlagt | |
| London (LGW) | easyJet | U28519 | 11.00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 11.05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 11.05 | planlagt | |
| London (LGW) | British Airways | BA2716 expand_more(1) | 11.10 | Forsinket | |
| London (LGW) | Qatar Airways | QR5906 | 11.10 | Forsinket | |
| Katowice (KTW) | Wizz Air | W61029 | 11.25 | 10:38 | landet |
| Nürnberg (NUE) | Marabu | DI6324 expand_more(1) | 11.40 | Forsinket | |
| Nürnberg (NUE) | Condor | DE6324 | 11.40 | Forsinket | |
| Stockholm (ARN) | Jettime | JP615 | 12.35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR88 | 12.45 | planlagt | |
| Munich (MUC) | Condor | DE1572 | 12.45 | planlagt | |
| Braunschweig (BWE) | Smartwings | QS3513 | 13.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(12) | 13.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2643 | 13.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7329 | 13.30 | planlagt | |
| Lisbon (LIS) | Capital Airlines | JD5415 | 13.30 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2718 | 13.30 | planlagt | |
| Lisbon (LIS) | GOL | G38395 | 13.30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66735 | 13.30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13.30 | planlagt | |
| Lisbon (LIS) | Luxair | LG1971 | 13.30 | planlagt | |
| Lisbon (LIS) | SAS | SK8949 | 13.30 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6876 | 13.30 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS735 | 13.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS487 expand_more(1) | 13.55 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP6807 | 13.55 | planlagt | |
| Bournemouth (BOH) | Jet2 | LS3623 | 14.10 | 13:40 | landet |
| Porto (OPO) | TAP Air Portugal | TP1703 expand_more(2) | 14.20 | planlagt | |
| Porto (OPO) | Azores Airlines | S48283 | 14.20 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET4313 | 14.20 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1414 expand_more(1) | 14.50 | planlagt | |
| Dusseldorf (DUS) | Etihad Airways | EY6902 | 14.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE1570 expand_more(1) | 14.50 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6921 | 14.50 | planlagt | |
| Hamburg (HAM) | Marabu | DI6506 expand_more(1) | 15.45 | planlagt | |
| Hamburg (HAM) | Condor | DE6506 | 15.45 | planlagt | |
| Amsterdam (AMS) | easyJet | U27965 | 15.50 | Forsinket | |
| Lisbon (LIS) | TAP Express | TP3841 | 15.50 | Forsinket | |
| Prague (PRG) | Smartwings | QS1170 expand_more(1) | 15.55 | planlagt | |
| Prague (PRG) | Eurowings | EW3036 | 15.55 | planlagt | |
| London (LGW) | British Airways | BA2718 expand_more(1) | 16.20 | planlagt | |
| London (LGW) | Qatar Airways | QR9724 | 16.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1225 | 16.25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(12) | 17.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48025 | 17.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7178 | 17.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4779 | 17.10 | planlagt | |
| Lisbon (LIS) | GOL | G38393 | 17.10 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6414 | 17.10 | planlagt | |
| Lisbon (LIS) | JetBlue | B66793 | 17.10 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 17.10 | planlagt | |
| Lisbon (LIS) | LOT | LO4745 | 17.10 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6938 | 17.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1993 | 17.10 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 17.10 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6860 | 17.10 | planlagt | |
| London (LGW) | easyJet | U28521 | 17.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1693 expand_more(12) | 20.15 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31705 | 20.15 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5308 | 20.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48015 | 20.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7180 | 20.15 | planlagt | |
| Lisbon (LIS) | Emirates | EK4781 | 20.15 | planlagt | |
| Lisbon (LIS) | GOL | G38391 | 20.15 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6416 | 20.15 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 20.15 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6950 | 20.15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1995 | 20.15 | planlagt | |
| Lisbon (LIS) | SAS | SK8945 | 20.15 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 20.15 | planlagt | |
| Porto (OPO) | easyJet | U26835 | 20.15 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20.25 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20.25 | planlagt | |
| Porto (OPO) | Ryanair | FR366 | 20.45 | planlagt | |
| Faro (FAO) | TAP Express | TP1716 expand_more(1) | 20.55 | planlagt | |
| Faro (FAO) | Azores Airlines | S48288 | 20.55 | planlagt | |
| Lisbon (LIS) | easyJet | U27635 | 21.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP3843 | 21.50 | planlagt | |
| Milan (MXP) | Ryanair | FR6672 | 22.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 22.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48005 | 22.55 | planlagt | |
| Lisbon (LIS) | Azul | AD7466 | 22.55 | planlagt | |
| Lisbon (LIS) | Emirates | EK4777 | 22.55 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6974 | 22.55 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6958 | 22.55 | planlagt | |
| Lisbon (LIS) | Luxair | LG1997 | 22.55 | planlagt | |
| Lisbon (LIS) | SAS | SK8937 | 22.55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1705 expand_more(3) | 23.10 | planlagt | |
| Porto (OPO) | Azores Airlines | S48337 | 23.10 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 23.10 | planlagt | |
| Porto (OPO) | Lufthansa | LH6990 | 23.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(13) | 04.10 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2671 | 04.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48024 | 04.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7181 | 04.10 | planlagt | |
| Lisbon (LIS) | Capital Airlines | JD5416 | 04.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4782 | 04.10 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04.10 | planlagt | |
| Lisbon (LIS) | GOL | G38390 | 04.10 | planlagt | |
| Lisbon (LIS) | JetBlue | B66728 | 04.10 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04.10 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6963 | 04.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1978 | 04.10 | planlagt | |
| Lisbon (LIS) | SAS | SK8944 | 04.10 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6859 | 04.10 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07.30 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(13) | 07.50 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31726 | 07.50 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2635 | 07.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48020 | 07.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7467 | 07.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4780 | 07.50 | planlagt | |
| Lisbon (LIS) | GOL | G38388 | 07.50 | planlagt | |
| Lisbon (LIS) | JetBlue | B66715 | 07.50 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 07.50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6955 | 07.50 | planlagt | |
| Lisbon (LIS) | Luxair | LG1998 | 07.50 | planlagt | |
| Lisbon (LIS) | SAS | SK8942 | 07.50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 07.50 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6882 | 07.50 | planlagt | |
| Lisbon (LIS) | Ryanair | FR89 | 08.40 | planlagt | |
| Porto (OPO) | easyJet | U26834 | 08.40 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1702 expand_more(3) | 08.45 | planlagt | |
| Porto (OPO) | Azores Airlines | S48320 | 08.45 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08.45 | planlagt | |
| Porto (OPO) | Lufthansa | LH6985 | 08.45 | planlagt | |
| Porto (OPO) | Ryanair | FR6050 | 09.00 | planlagt | |
| Lisbon (LIS) | easyJet | U27632 | 09.35 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2265 | 10.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW611 | 10.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(8) | 10.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7182 | 10.15 | planlagt | |
| Lisbon (LIS) | Emirates | EK4772 | 10.15 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6419 | 10.15 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6935 | 10.15 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10.15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1984 | 10.15 | planlagt | |
| Lisbon (LIS) | SAS | SK8938 | 10.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6636 expand_more(1) | 10.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 10.20 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6579 expand_more(1) | 10.55 | planlagt | |
| Leipzig (LEJ) | Condor | DE6579 | 10.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7269 | 11.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(11) | 11.10 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5309 | 11.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7177 | 11.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4778 | 11.10 | planlagt | |
| Lisbon (LIS) | GOL | G38396 | 11.10 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6417 | 11.10 | planlagt | |
| Lisbon (LIS) | JetBlue | B66716 | 11.10 | planlagt | |
| Lisbon (LIS) | LOT | LO4748 | 11.10 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1982 | 11.10 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9601 | 11.20 | planlagt | |
| London (LGW) | easyJet | U28520 | 11.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK265 expand_more(1) | 11.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8265 | 11.45 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 11.55 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 11.55 | planlagt | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 12.00 | planlagt | |
| London (LGW) | Qatar Airways | QR5908 | 12.00 | planlagt | |
| Katowice (KTW) | Wizz Air | W61030 | 12.05 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6325 expand_more(1) | 12.40 | planlagt | |
| Nuremberg (NUE) | Condor | DE6325 | 12.40 | planlagt | |
| Munich (MUC) | Condor | DE1573 | 13.45 | planlagt | |
| Milan (MXP) | Ryanair | FR6671 | 14.00 | planlagt | |
| Braunschweig (BWE) | Smartwings | QS3514 | 14.05 | planlagt | |
| Stockholm (ARN) | Jettime | JP616 | 14.10 | planlagt | |
| Lisbon (LIS) | Swiftair | WT131 | 14.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(9) | 14.30 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31704 | 14.30 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5269 | 14.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7281 | 14.30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4776 | 14.30 | planlagt | |
| Lisbon (LIS) | GOL | G38394 | 14.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14.30 | planlagt | |
| Lisbon (LIS) | Luxair | LG1990 | 14.30 | planlagt | |
| Lisbon (LIS) | SAS | SK8948 | 14.30 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS736 | 14.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS488 expand_more(1) | 14.45 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP6806 | 14.45 | planlagt | |
| Bournemouth (BOH) | Jet2 | LS3624 | 15.05 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1704 expand_more(1) | 15.10 | planlagt | |
| Porto (OPO) | Azores Airlines | S48284 | 15.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE1571 | 15.50 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1415 | 15.50 | planlagt | |
| Faro (FAO) | TAP Express | TP1717 expand_more(1) | 16.30 | planlagt | |
| Faro (FAO) | Azores Airlines | S48289 | 16.30 | planlagt | |
| Amsterdam (AMS) | easyJet | U27966 | 16.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1171 expand_more(1) | 16.40 | planlagt | |
| Prague (PRG) | Eurowings | EW3037 | 16.40 | planlagt | |
| Hamburg (HAM) | Marabu | DI6507 expand_more(1) | 16.45 | planlagt | |
| Hamburg (HAM) | Condor | DE6507 | 16.45 | planlagt | |
| London (LGW) | British Airways | BA2719 | 17.10 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1226 | 17.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(4) | 18.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48012 | 18.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7179 | 18.10 | planlagt | |
| Lisbon (LIS) | GOL | G38392 | 18.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1992 | 18.10 | planlagt | |
| London (LGW) | easyJet | U28522 | 18.30 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19.00 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19.00 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19.00 | planlagt | |
| Porto (OPO) | easyJet | U26836 | 20.45 | planlagt | |
| Porto (OPO) | Ryanair | FR365 | 21.10 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1694 expand_more(5) | 21.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7465 | 21.15 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6968 | 21.15 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21.15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1994 | 21.15 | planlagt | |
| Lisbon (LIS) | easyJet | U27636 | 21.35 | planlagt | |
| Lisbon (LIS) | TAP Express | TP3842 | 21.55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1706 expand_more(3) | 23.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S48334 | 23.55 | planlagt | |
| Porto (OPO) | GOL | G38386 | 23.55 | planlagt | |
| Porto (OPO) | Lufthansa | LH6999 | 23.55 | planlagt | |
Flyr til og fra Madeira Airport
Denne siden gir informasjon om destinasjonene som kan nås via Madeira Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Madeira Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
