Flyankomster og avganger på Madeira Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(6) | 01.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48023 | 01.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7280 | 01.00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4783 | 01.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01.00 | planlagt | |
| Lisbon (LIS) | Luxair | LG1972 | 01.00 | planlagt | |
| Lisbon (LIS) | SAS | SK8943 | 01.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1709 expand_more(2) | 08.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48289 | 08.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6986 | 08.00 | planlagt | |
| Porto (OPO) | easyJet | U27751 | 08.00 | planlagt | |
| Marseille (MRS) | Transavia | TO7844 | 08.30 | planlagt | |
| Lisbon (LIS) | Swiftair | WT128 | 08.45 | planlagt | |
| Lisbon (LIS) | easyJet | U27631 | 08.50 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08.55 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(4) | 09.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48021 | 09.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7336 | 09.15 | planlagt | |
| Lisbon (LIS) | JetBlue | B66798 | 09.15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1989 | 09.15 | planlagt | |
| Lisbon (LIS) | Swiftair | WT130 | 09.20 | Forsinket | |
| Vienna (VIE) | Wizz Air | W42989 | 10.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(3) | 10.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48087 | 10.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7355 | 10.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1991 | 10.10 | planlagt | |
| Riga (RIX) | airBaltic | BT767 expand_more(1) | 10.55 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6423 | 10.55 | planlagt | |
| London (LGW) | easyJet | U28519 | 11.00 | planlagt | |
| London (LGW) | British Airways | BA2716 expand_more(1) | 11.20 | planlagt | |
| London (LGW) | Qatar Airways | QR5906 | 11.20 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(2) | 11.25 | planlagt | |
| Ponta Delgada (PDL) | Binter Canarias | NT7160 | 11.25 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 11.25 | planlagt | |
| Birmingham (BHX) | TUI | BY7588 | 12.00 | planlagt | |
| Aarhus (AAR) | Copenhagen Airtaxi | CAT303 | 12.20 | planlagt | |
| Manchester (MAN) | TUI | BY2536 | 12.30 | planlagt | |
| Lisbon (LIS) | Ryanair | FR385 | 12.35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(9) | 13.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2643 | 13.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7329 | 13.30 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2718 | 13.30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13.30 | planlagt | |
| Lisbon (LIS) | Luxair | LG1971 | 13.30 | planlagt | |
| Lisbon (LIS) | SAS | SK8949 | 13.30 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6876 | 13.30 | planlagt | |
| Brussels (BRU) | TUI | TB1925 | 13.40 | planlagt | |
| London (STN) | Jet2 | LS1559 | 13.40 | planlagt | |
| Manchester (MAN) | Jet2 | LS1721 | 14.00 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 14.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4410 | 14.30 | planlagt | |
| Porto (OPO) | easyJet | U27753 | 14.40 | planlagt | |
| Lisbon (LIS) | easyJet | U27633 | 15.25 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61535 | 15.45 | planlagt | |
| Prague (PRG) | Smartwings | QS1170 | 15.55 | planlagt | |
| Berlin (BER) | easyJet | U25333 | 16.25 | planlagt | |
| London (LGW) | British Airways | BA2718 expand_more(1) | 16.25 | planlagt | |
| London (LGW) | Qatar Airways | QR8333 | 16.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6629 expand_more(1) | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2697 | 17.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(9) | 17.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48025 | 17.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7178 | 17.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4779 | 17.10 | planlagt | |
| Lisbon (LIS) | JetBlue | B66793 | 17.10 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 17.10 | planlagt | |
| Lisbon (LIS) | LOT | LO4745 | 17.10 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6938 | 17.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1993 | 17.10 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 17.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61715 | 17.15 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 17.45 | planlagt | |
| Las Palmas (LPA) | Azores Airlines | S47972 | 17.45 | planlagt | |
| London (LGW) | easyJet | U26491 | 17.50 | planlagt | |
| Porto (OPO) | easyJet | U27755 | 20.00 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1693 expand_more(9) | 20.25 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5308 | 20.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48015 | 20.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7180 | 20.25 | planlagt | |
| Lisbon (LIS) | Emirates | EK4781 | 20.25 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6976 | 20.25 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6950 | 20.25 | planlagt | |
| Lisbon (LIS) | Luxair | LG1995 | 20.25 | planlagt | |
| Lisbon (LIS) | SAS | SK8945 | 20.25 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 20.25 | planlagt | |
| Porto (OPO) | Ryanair | FR366 | 20.35 | planlagt | |
| Lisbon (LIS) | easyJet | U27635 | 20.35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR88 | 20.50 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20.50 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20.50 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1711 expand_more(4) | 20.50 | planlagt | |
| Porto (OPO) | Azores Airlines | S48945 | 20.50 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 20.50 | planlagt | |
| Porto (OPO) | Lufthansa | LH6990 | 20.50 | planlagt | |
| Porto (OPO) | Turkish Airlines | TK8147 | 20.50 | planlagt | |
| Manchester (MAN) | Ryanair | FR7 | 22.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 22.55 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5339 | 22.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48005 | 22.55 | planlagt | |
| Lisbon (LIS) | Azul | AD7466 | 22.55 | planlagt | |
| Lisbon (LIS) | Emirates | EK4777 | 22.55 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6958 | 22.55 | planlagt | |
| Lisbon (LIS) | Luxair | LG1997 | 22.55 | planlagt | |
| Lisbon (LIS) | SAS | SK8937 | 22.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(12) | 04.10 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2671 | 04.10 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5303 | 04.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48024 | 04.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7181 | 04.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4782 | 04.10 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04.10 | planlagt | |
| Lisbon (LIS) | JetBlue | B66728 | 04.10 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04.10 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6963 | 04.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1978 | 04.10 | planlagt | |
| Lisbon (LIS) | SAS | SK8944 | 04.10 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6859 | 04.10 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07.30 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(11) | 07.50 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2635 | 07.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48020 | 07.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7467 | 07.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4780 | 07.50 | planlagt | |
| Lisbon (LIS) | JetBlue | B66715 | 07.50 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 07.50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6955 | 07.50 | planlagt | |
| Lisbon (LIS) | Luxair | LG1998 | 07.50 | planlagt | |
| Lisbon (LIS) | SAS | SK8938 | 07.50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 07.50 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6882 | 07.50 | planlagt | |
| Porto (OPO) | easyJet | U27752 | 08.30 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1710 expand_more(3) | 08.45 | planlagt | |
| Porto (OPO) | Azores Airlines | S48294 | 08.45 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08.45 | planlagt | |
| Porto (OPO) | Lufthansa | LH6985 | 08.45 | planlagt | |
| Marseille (MRS) | Transavia | TO7845 | 09.10 | planlagt | |
| Lisbon (LIS) | easyJet | U27632 | 09.25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(7) | 10.05 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5269 | 10.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7182 | 10.05 | planlagt | |
| Lisbon (LIS) | Emirates | EK4772 | 10.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10.05 | planlagt | |
| Lisbon (LIS) | Luxair | LG1984 | 10.05 | planlagt | |
| Lisbon (LIS) | SAS | SK8942 | 10.05 | planlagt | |
| Vienna (VIE) | Wizz Air | W42990 | 10.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(9) | 11.20 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5309 | 11.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7177 | 11.20 | planlagt | |
| Lisbon (LIS) | Emirates | EK4778 | 11.20 | planlagt | |
| Lisbon (LIS) | JetBlue | B66716 | 11.20 | planlagt | |
| Lisbon (LIS) | LOT | LO4748 | 11.20 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11.20 | planlagt | |
| Lisbon (LIS) | Luxair | LG1982 | 11.20 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11.20 | planlagt | |
| London (LGW) | easyJet | U28520 | 11.40 | planlagt | |
| Riga (RIX) | airBaltic | BT768 expand_more(1) | 11.50 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6424 | 11.50 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(2) | 12.05 | planlagt | |
| Ponta Delgada (PDL) | Binter Canarias | NT7163 | 12.05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 12.05 | planlagt | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 12.10 | planlagt | |
| London (LGW) | Qatar Airways | QR5908 | 12.10 | planlagt | |
| Lisbon (LIS) | Ryanair | FR384 | 13.00 | planlagt | |
| Birmingham (BHX) | TUI | BY7589 | 13.00 | planlagt | |
| Manchester (MAN) | TUI | BY2537 | 13.35 | planlagt | |
| Aarhus (AAR) | Copenhagen Airtaxi | CAT304 | 13.50 | planlagt | |
| Tenerife (TFS) | TUI | TB1925 | 13.55 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 14.00 | planlagt | |
| Gran Canaria (LPA) | Azores Airlines | S47973 | 14.00 | planlagt | |
| Lisbon (LIS) | Swiftair | WT129 | 14.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(6) | 14.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7281 | 14.20 | planlagt | |
| Lisbon (LIS) | Emirates | EK4776 | 14.20 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14.20 | planlagt | |
| Lisbon (LIS) | Luxair | LG1990 | 14.20 | planlagt | |
| Lisbon (LIS) | SAS | SK8948 | 14.20 | planlagt | |
| London (STN) | Jet2 | LS1560 | 14.30 | planlagt | |
| Manchester (MAN) | Ryanair | FR6 | 14.35 | planlagt | |
| Manchester (MAN) | Jet2 | LS1722 | 15.00 | planlagt | |
| Porto (OPO) | easyJet | U27754 | 15.10 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 15.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4411 | 15.20 | planlagt | |
| Porto (OPO) | Ryanair | FR365 | 16.00 | planlagt | |
| Lisbon (LIS) | easyJet | U27634 | 16.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61536 | 16.25 | planlagt | |
| Prague (PRG) | Smartwings | QS1171 | 16.40 | planlagt | |
| Berlin (BER) | easyJet | U25334 | 17.15 | planlagt | |
| London (LGW) | British Airways | BA2719 expand_more(1) | 17.25 | planlagt | |
| London (LGW) | Qatar Airways | QR9768 | 17.25 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61716 | 17.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6630 expand_more(1) | 18.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2698 | 18.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(4) | 18.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48012 | 18.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7179 | 18.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4774 | 18.10 | planlagt | |
| Lisbon (LIS) | Luxair | LG1992 | 18.10 | planlagt | |
| London (LGW) | easyJet | U26492 | 18.30 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19.00 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19.00 | planlagt | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19.00 | planlagt | |
| Porto (OPO) | easyJet | U27756 | 20.45 | planlagt | |
| Lisbon (LIS) | Ryanair | FR89 | 21.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(5) | 21.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21.15 | planlagt | |
| Lisbon (LIS) | Azul | AD7465 | 21.15 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2716 | 21.15 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21.15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1994 | 21.15 | planlagt | |
| Lisbon (LIS) | easyJet | U27636 | 21.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1712 expand_more(2) | 21.35 | planlagt | |
| Porto (OPO) | Azores Airlines | S48014 | 21.35 | planlagt | |
| Porto (OPO) | Lufthansa | LH6999 | 21.35 | planlagt | |
Flyr til og fra Madeira Airport
Denne siden gir informasjon om destinasjonene som kan nås via Madeira Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Madeira Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
