Flyankomster og avganger på Madeira Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 00.10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48005 | 00.10 | planlagt | |
Lisbon (LIS) | Azul | AD7466 | 00.10 | planlagt | |
Lisbon (LIS) | Emirates | EK4777 | 00.10 | planlagt | |
Lisbon (LIS) | Icelandair | FI6416 | 00.10 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6958 | 00.10 | planlagt | |
Lisbon (LIS) | Luxair | LG1997 | 00.10 | planlagt | |
Lisbon (LIS) | SAS | SK8937 | 00.10 | planlagt | |
Porto (OPO) | Ryanair | FR6051 | 00.55 | Forsinket | |
Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(8) | 01.15 | Forsinket | |
Lisbon (LIS) | Air Baltic | BT5365 | 01.15 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48023 | 01.15 | Forsinket | |
Lisbon (LIS) | Azul | AD7280 | 01.15 | Forsinket | |
Lisbon (LIS) | Emirates | EK4783 | 01.15 | Forsinket | |
Lisbon (LIS) | Icelandair | FI6414 | 01.15 | Forsinket | |
Lisbon (LIS) | Lufthansa | LH6972 | 01.15 | Forsinket | |
Lisbon (LIS) | Luxair | LG1972 | 01.15 | Forsinket | |
Lisbon (LIS) | SAS | SK8943 | 01.15 | Forsinket | |
Porto (OPO) | TAP Air Portugal | TP1709 expand_more(2) | 08.00 | planlagt | |
Porto (OPO) | Azores Airlines | S48289 | 08.00 | planlagt | |
Porto (OPO) | Lufthansa | LH6986 | 08.00 | planlagt | |
Lisbon (LIS) | Ryanair | FR385 | 08.15 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(3) | 08.35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48021 | 08.35 | planlagt | |
Lisbon (LIS) | Azul | AD7336 | 08.35 | planlagt | |
Lisbon (LIS) | Luxair | LG1989 | 08.35 | planlagt | |
Paris (CDG) | easyJet | U24601 | 08.50 | planlagt | |
Lisbon (LIS) | easyJet | U27621 | 09.00 | planlagt | |
Porto (OPO) | easyJet | U27751 | 09.05 | 08:55 | landet |
Nantes (NTE) | easyJet | U24731 | 09.25 | planlagt | |
Cologne (CGN) | Eurowings | EW610 | 09.50 | planlagt | |
Paris (ORY) | Transavia | TO7690 | 09.50 | planlagt | |
Vienna (VIE) | Wizz Air | W42989 | 10.15 | Forsinket | |
Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 10.25 | planlagt | |
Porto Santo (PXO) | Azores Airlines | S47933 | 10.25 | planlagt | |
Leeds (LBA) | Jet2 | LS425 | 11.00 | planlagt | |
Berlin (BER) | easyJet | U25333 | 11.10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(7) | 11.40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48087 | 11.40 | planlagt | |
Lisbon (LIS) | Azul | AD7355 | 11.40 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2765 | 11.40 | planlagt | |
Lisbon (LIS) | JetBlue | B66792 | 11.40 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6942 | 11.40 | planlagt | |
Lisbon (LIS) | Luxair | LG1991 | 11.40 | planlagt | |
Lisbon (LIS) | United Airlines | UA6860 | 11.40 | planlagt | |
London (LGW) | easyJet | U28521 | 12.15 | planlagt | |
London (LGW) | British Airways | BA2716 expand_more(1) | 12.20 | planlagt | |
London (LGW) | Qatar Airways | QR5906 | 12.20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(7) | 13.25 | planlagt | |
Lisbon (LIS) | Air Canada | AC2643 | 13.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48007 | 13.25 | planlagt | |
Lisbon (LIS) | Azul | AD7329 | 13.25 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6952 | 13.25 | planlagt | |
Lisbon (LIS) | Luxair | LG1971 | 13.25 | planlagt | |
Lisbon (LIS) | SAS | SK8949 | 13.25 | planlagt | |
Lisbon (LIS) | United Airlines | UA6876 | 13.25 | planlagt | |
Lisbon (LIS) | easyJet | U27623 | 13.35 | planlagt | |
London (STN) | Ryanair | FR389 | 14.00 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 14.00 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 14.00 | planlagt | |
Porto (OPO) | easyJet | U27753 | 14.15 | planlagt | |
Warsaw (WAW) | Wizz Air | W61535 | 15.00 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y702 expand_more(1) | 15.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4410 | 15.10 | planlagt | |
Edinburgh (EDI) | Ryanair | FR6674 | 15.25 | planlagt | |
Lisbon (LIS) | Ryanair | FR88 | 15.30 | planlagt | |
Lisbon (LIS) | easyJet | U27625 | 15.35 | planlagt | |
Hanover (HAJ) | TUI | X32830 | 15.40 | planlagt | |
Prague (PRG) | Smartwings | QS1170 expand_more(1) | 15.55 | planlagt | |
Prague (PRG) | Eurowings | EW3036 | 15.55 | planlagt | |
Porto (OPO) | Ryanair | FR366 | 16.10 | planlagt | |
Gdansk (GDN) | Wizz Air | W61715 | 16.20 | planlagt | |
Amsterdam (AMS) | easyJet | U27965 | 16.40 | planlagt | |
Frankfurt (FRA) | TUI | X32806 | 16.40 | planlagt | |
Katowice (KTW) | Wizz Air | W61029 | 17.05 | planlagt | |
Munich (MUC) | TUI | X32846 | 17.05 | planlagt | |
Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 17.45 | planlagt | |
Las Palmas (LPA) | Azores Airlines | S47972 | 17.45 | planlagt | |
Amsterdam (AMS) | Transavia | HV6631 expand_more(1) | 17.55 | planlagt | |
Amsterdam (AMS) | KLM | KL2760 | 17.55 | planlagt | |
Dusseldorf (DUS) | TUI | X32838 | 18.10 | planlagt | |
Lisbon (LIS) | TAP Express | TP1691 expand_more(10) | 18.35 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5302 | 18.35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48025 | 18.35 | planlagt | |
Lisbon (LIS) | Azul | AD7178 | 18.35 | planlagt | |
Lisbon (LIS) | Emirates | EK4779 | 18.35 | planlagt | |
Lisbon (LIS) | JetBlue | B66793 | 18.35 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6938 | 18.35 | planlagt | |
Lisbon (LIS) | Luxair | LG1993 | 18.35 | planlagt | |
Lisbon (LIS) | SAS | SK8947 | 18.35 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8104 | 18.35 | planlagt | |
Lisbon (LIS) | United Airlines | UA6885 | 18.35 | planlagt | |
Porto Santo (PXO) | Binter Canarias | NT4937 | 19.55 | planlagt | |
Porto (OPO) | easyJet | U27755 | 20.25 | planlagt | |
Lisbon (LIS) | easyJet | U27627 | 20.30 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1711 expand_more(2) | 20.55 | planlagt | |
Porto (OPO) | Azores Airlines | S48945 | 20.55 | planlagt | |
Porto (OPO) | Lufthansa | LH6990 | 20.55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(9) | 21.00 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5308 | 21.00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48015 | 21.00 | planlagt | |
Lisbon (LIS) | Azul | AD7180 | 21.00 | planlagt | |
Lisbon (LIS) | Emirates | EK4781 | 21.00 | planlagt | |
Lisbon (LIS) | LOT | LO4745 | 21.00 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6950 | 21.00 | planlagt | |
Lisbon (LIS) | Luxair | LG1995 | 21.00 | planlagt | |
Lisbon (LIS) | SAS | SK8945 | 21.00 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8106 | 21.00 | planlagt | |
Brussels (CRL) | Ryanair | FR398 | 23.00 | planlagt | |
Shannon (SNN) | Ryanair | FR6676 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Porto (OPO) | TAP Air Portugal | TP1712 expand_more(2) | 00.10 | planlagt | |
Porto (OPO) | Azores Airlines | S48014 | 00.10 | planlagt | |
Porto (OPO) | Lufthansa | LH6979 | 00.10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(8) | 04.05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48024 | 04.05 | planlagt | |
Lisbon (LIS) | Azul | AD7181 | 04.05 | planlagt | |
Lisbon (LIS) | Emirates | EK4782 | 04.05 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2717 | 04.05 | planlagt | |
Lisbon (LIS) | LOT | LO4746 | 04.05 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6963 | 04.05 | planlagt | |
Lisbon (LIS) | Luxair | LG1978 | 04.05 | planlagt | |
Lisbon (LIS) | SAS | SK8944 | 04.05 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(12) | 05.50 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5257 | 05.50 | planlagt | |
Lisbon (LIS) | Air Canada | AC2635 | 05.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48020 | 05.50 | planlagt | |
Lisbon (LIS) | Azul | AD7467 | 05.50 | planlagt | |
Lisbon (LIS) | Emirates | EK4780 | 05.50 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2762 | 05.50 | planlagt | |
Lisbon (LIS) | JetBlue | B66715 | 05.50 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6955 | 05.50 | planlagt | |
Lisbon (LIS) | Luxair | LG1998 | 05.50 | planlagt | |
Lisbon (LIS) | SAS | SK8938 | 05.50 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8127 | 05.50 | planlagt | |
Lisbon (LIS) | United Airlines | UA6882 | 05.50 | planlagt | |
London (STN) | Ryanair | FR388 | 06.00 | planlagt | |
Edinburgh (EDI) | Ryanair | FR6673 | 06.45 | planlagt | |
Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 08.35 | planlagt | |
Porto Santo (PXO) | Azores Airlines | S47932 | 08.35 | planlagt | |
Lisbon (LIS) | Ryanair | FR384 | 08.40 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1710 expand_more(2) | 08.45 | planlagt | |
Porto (OPO) | Azores Airlines | S48294 | 08.45 | planlagt | |
Porto (OPO) | Lufthansa | LH6985 | 08.45 | planlagt | |
Paris (CDG) | easyJet | U24602 | 09.20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(8) | 09.25 | planlagt | |
Lisbon (LIS) | Air Canada | AC2671 | 09.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48010 | 09.25 | planlagt | |
Lisbon (LIS) | Azul | AD7182 | 09.25 | planlagt | |
Lisbon (LIS) | Emirates | EK4772 | 09.25 | planlagt | |
Lisbon (LIS) | LOT | LO4748 | 09.25 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6989 | 09.25 | planlagt | |
Lisbon (LIS) | Luxair | LG1984 | 09.25 | planlagt | |
Lisbon (LIS) | SAS | SK8942 | 09.25 | planlagt | |
Lisbon (LIS) | easyJet | U27622 | 09.30 | planlagt | |
Porto (OPO) | easyJet | U27752 | 09.35 | planlagt | |
Nantes (NTE) | easyJet | U24732 | 09.55 | planlagt | |
Paris (ORY) | Transavia | TO7691 | 10.30 | planlagt | |
Cologne (CGN) | Eurowings | EW611 | 10.50 | planlagt | |
Vienna (VIE) | Wizz Air | W42990 | 10.55 | planlagt | |
Berlin (BER) | easyJet | U25334 | 11.45 | planlagt | |
Leeds (LBA) | Jet2 | LS426 | 11.50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(10) | 12.35 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5309 | 12.35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48038 | 12.35 | planlagt | |
Lisbon (LIS) | Azul | AD7177 | 12.35 | planlagt | |
Lisbon (LIS) | Emirates | EK4778 | 12.35 | planlagt | |
Lisbon (LIS) | Icelandair | FI6423 | 12.35 | planlagt | |
Lisbon (LIS) | JetBlue | B66716 | 12.35 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6941 | 12.35 | planlagt | |
Lisbon (LIS) | Luxair | LG1982 | 12.35 | planlagt | |
Lisbon (LIS) | SAS | SK8946 | 12.35 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8125 | 12.35 | planlagt | |
London (LGW) | easyJet | U28522 | 12.45 | planlagt | |
London (LGW) | British Airways | BA2717 expand_more(1) | 13.10 | planlagt | |
London (LGW) | Qatar Airways | QR5908 | 13.10 | planlagt | |
Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 14.00 | planlagt | |
Gran Canaria (LPA) | Azores Airlines | S47973 | 14.00 | planlagt | |
Lisbon (LIS) | easyJet | U27624 | 14.20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(7) | 14.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48016 | 14.25 | planlagt | |
Lisbon (LIS) | Azul | AD7281 | 14.25 | planlagt | |
Lisbon (LIS) | Emirates | EK4776 | 14.25 | planlagt | |
Lisbon (LIS) | Icelandair | FI6419 | 14.25 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6939 | 14.25 | planlagt | |
Lisbon (LIS) | Luxair | LG1990 | 14.25 | planlagt | |
Lisbon (LIS) | SAS | SK8948 | 14.25 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 14.40 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 14.40 | planlagt | |
Porto (OPO) | easyJet | U27754 | 14.45 | planlagt | |
Brussels (CRL) | Ryanair | FR397 | 14.50 | planlagt | |
Warsaw (WAW) | Wizz Air | W61536 | 15.40 | planlagt | |
Lisbon (LIS) | Ryanair | FR89 | 15.55 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y703 expand_more(1) | 16.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4411 | 16.00 | planlagt | |
Shannon (SNN) | Ryanair | FR6675 | 16.25 | planlagt | |
Lisbon (LIS) | easyJet | U27626 | 16.25 | planlagt | |
Dusseldorf (DUS) | TUI | X32839 | 16.30 | planlagt | |
Porto (OPO) | Ryanair | FR365 | 16.35 | planlagt | |
Prague (PRG) | Smartwings | QS1171 expand_more(1) | 16.40 | planlagt | |
Prague (PRG) | Eurowings | EW3037 | 16.40 | planlagt | |
Gdansk (GDN) | Wizz Air | W61716 | 17.00 | planlagt | |
Amsterdam (AMS) | easyJet | U27966 | 17.15 | planlagt | |
Frankfurt (FRA) | TUI | X32807 | 17.30 | planlagt | |
Katowice (KTW) | Wizz Air | W61030 | 17.45 | planlagt | |
Munich (MUC) | TUI fly | X32847 | 18.05 | planlagt | |
Munich (MUC) | TUI | X3847 | 18.05 | planlagt | |
Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 18.30 | planlagt | |
Porto Santo (PXO) | Azores Airlines | S47936 | 18.30 | planlagt | |
Porto Santo (PXO) | Binter Canarias | NT98 | 18.30 | planlagt | |
Amsterdam (AMS) | Transavia | HV6632 expand_more(1) | 18.40 | planlagt | |
Amsterdam (AMS) | KLM | KL3298 | 18.40 | planlagt | |
Hannover (HAJ) | TUI | X32831 | 19.00 | planlagt | |
Lisbon (LIS) | TAP Express | TP1692 expand_more(6) | 19.25 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5256 | 19.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48012 | 19.25 | planlagt | |
Lisbon (LIS) | Azul | AD7179 | 19.25 | planlagt | |
Lisbon (LIS) | Emirates | EK4774 | 19.25 | planlagt | |
Lisbon (LIS) | Icelandair | FI6417 | 19.25 | planlagt | |
Lisbon (LIS) | Luxair | LG1992 | 19.25 | planlagt | |
Porto (OPO) | easyJet | U27756 | 21.00 | planlagt | |
Lisbon (LIS) | easyJet | U27628 | 21.20 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1714 expand_more(2) | 21.40 | planlagt | |
Porto (OPO) | Azores Airlines | S48292 | 21.40 | planlagt | |
Porto (OPO) | Lufthansa | LH6999 | 21.40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(4) | 21.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48028 | 21.50 | planlagt | |
Lisbon (LIS) | Azul | AD7465 | 21.50 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6995 | 21.50 | planlagt | |
Lisbon (LIS) | Luxair | LG1994 | 21.50 | planlagt |
Flyr til og fra Madeira Airport
Denne siden gir informasjon om destinasjonene som kan nås via Madeira Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Madeira Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!