Madeira 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(9) | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | airBaltic | BT5339 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48005 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | Azul | AD7466 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | Capital Airlines | JD5417 | 00:10 | 予定 | |
| Lisbon (LIS) | Emirates | EK4777 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | Icelandair | FI6416 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6958 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | Luxair | LG1997 | 00:10 | 00:05 | 上陸した |
| Lisbon (LIS) | SAS | SK8937 | 00:10 | 00:05 | 上陸した |
| Manchester (MAN) | Ryanair | FR7 | 00:55 | 00:32 | 上陸した |
| Ponta Delgada (PDL) | Azores Airlines | S4162 expand_more(1) | 01:10 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6662 | 01:10 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(7) | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | Azul | AD7280 | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | Emirates | EK4783 | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | Icelandair | FI6414 | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | Luxair | LG1972 | 01:30 | 01:17 | 上陸した |
| Lisbon (LIS) | SAS | SK8943 | 01:30 | 01:17 | 上陸した |
| Porto (OPO) | TAP Express | TP1701 expand_more(2) | 07:50 | 予定 | |
| Porto (OPO) | Azores Airlines | S48287 | 07:50 | 予定 | |
| Porto (OPO) | Lufthansa | LH6986 | 07:50 | 予定 | |
| Lisbon (LIS) | TAP Express | TP3831 | 07:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(4) | 08:20 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48021 | 08:20 | 予定 | |
| Lisbon (LIS) | Azul | AD7336 | 08:20 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6978 | 08:20 | 予定 | |
| Lisbon (LIS) | Luxair | LG1989 | 08:20 | 予定 | |
| Porto (OPO) | Ryanair | FR366 | 08:25 | 予定 | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | 予定 | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | 予定 | |
| Lisbon (LIS) | easyJet | U27621 | 09:00 | 予定 | |
| Luxembourg (LUX) | Luxair | LG771 | 09:05 | 08:45 | 上陸した |
| Porto (OPO) | easyJet | U26831 | 09:05 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6629 expand_more(3) | 09:10 | 09:00 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 09:10 | 09:00 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 09:10 | 09:00 | 上陸した |
| Amsterdam (AMS) | KLM | KL2697 | 09:10 | 09:00 | 上陸した |
| London (STN) | Jet2 | LS1445 | 09:45 | 予定 | |
| Paris (ORY) | Transavia | TO7690 | 09:50 | 予定 | |
| Nantes (NTE) | Transavia | TO7840 | 09:55 | 予定 | |
| Munich (MUC) | Condor | DE1572 | 10:00 | 予定 | |
| Madrid (MAD) | Iberia | IB559 expand_more(1) | 10:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5463 | 10:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS851 | 10:35 | 予定 | |
| Bristol (BRS) | easyJet | U22877 | 10:55 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1225 | 11:00 | 予定 | |
| Bristol (BRS) | Jet2 | LS1825 | 11:00 | 予定 | |
| London (LGW) | easyJet | U28519 | 11:35 | 予定 | |
| Lisbon (LIS) | Ryanair | FR88 | 11:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(6) | 11:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48087 | 11:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7355 | 11:40 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2765 | 11:40 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6942 | 11:40 | 予定 | |
| Lisbon (LIS) | Luxair | LG1991 | 11:40 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6860 | 11:40 | 予定 | |
| Paris (ORY) | Transavia | TO7694 | 11:55 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3225 | 12:00 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 12:25 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 12:25 | 予定 | |
| Lisbon (LIS) | easyJet | U27623 | 12:45 | 遅延 | |
| Luton (LTN) | easyJet | U22471 | 12:55 | 予定 | |
| Faro (FAO) | TAP Express | TP1717 expand_more(1) | 13:10 | 予定 | |
| Faro (FAO) | Azores Airlines | S48289 | 13:10 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(9) | 13:10 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2643 | 13:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7329 | 13:10 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13:10 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13:10 | 予定 | |
| Lisbon (LIS) | Luxair | LG1971 | 13:10 | 予定 | |
| Lisbon (LIS) | SAS | SK8949 | 13:10 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 13:10 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6876 | 13:10 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP1703 expand_more(2) | 14:15 | 予定 | |
| Porto (OPO) | Azores Airlines | S48283 | 14:15 | 予定 | |
| Porto (OPO) | Lufthansa | LH6951 | 14:15 | 予定 | |
| Porto (OPO) | easyJet | U26833 | 14:15 | 予定 | |
| Tenerife (TFS) | Binter Canarias | NT4112 | 15:00 | 予定 | |
| Hamburg (HAM) | Marabu | DI6506 expand_more(1) | 15:25 | 予定 | |
| Hamburg (HAM) | Condor | DE6506 | 15:25 | 予定 | |
| Lisbon (LIS) | easyJet | U27625 | 15:50 | 予定 | |
| Vantaa (HEL) | Finnair | AY1731 | 15:55 | 予定 | |
| Prague (PRG) | Smartwings | QS1170 | 15:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9600 | 16:00 | 予定 | |
| London (STN) | Ryanair | FR389 | 16:25 | 予定 | |
| Budapest (BUD) | Wizz Air | W62397 | 16:35 | 予定 | |
| Frankfurt (FRA) | Condor | DE1570 expand_more(2) | 16:50 | 遅延 | |
| Frankfurt (FRA) | Alaska Airlines | AS8997 | 16:50 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY6921 | 16:50 | 遅延 | |
| Leipzig-halle (LEJ) | Marabu | DI6578 expand_more(1) | 16:55 | 予定 | |
| Leipzig-halle (LEJ) | Condor | DE6578 | 16:55 | 予定 | |
| Brussels (BRU) | TUI | TB1911 | 17:00 | 予定 | |
| Luton (LTN) | Jet2 | LS3833 | 17:35 | 予定 | |
| London (LGW) | easyJet | U28521 | 18:00 | 予定 | |
| London (LGW) | British Airways | BA2718 | 18:05 | 17:57 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1691 expand_more(9) | 18:35 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5365 | 18:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48025 | 18:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7178 | 18:35 | 予定 | |
| Lisbon (LIS) | Emirates | EK4779 | 18:35 | 予定 | |
| Lisbon (LIS) | JetBlue | B66793 | 18:35 | 予定 | |
| Lisbon (LIS) | LOT | LO4745 | 18:35 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6938 | 18:35 | 予定 | |
| Lisbon (LIS) | Luxair | LG1993 | 18:35 | 予定 | |
| Lisbon (LIS) | SAS | SK8947 | 18:35 | 予定 | |
| Derby (EMA) | Jet2 | LS623 | 19:00 | 予定 | |
| Lisbon (LIS) | Ryanair | FR385 | 19:05 | 予定 | |
| Newcastle (NCL) | Jet2 | LS529 | 19:30 | 予定 | |
| Glasgow (GLA) | Jet2 | LS129 | 19:40 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 19:45 | 予定 | |
| Las Palmas (LPA) | Azores Airlines | S47972 | 19:45 | 予定 | |
| Manchester (MAN) | easyJet | U22213 | 19:50 | 遅延 | |
| Porto (OPO) | easyJet | U26835 | 20:35 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS735 | 20:45 | 遅延 | |
| Lisbon (LIS) | easyJet | U27627 | 20:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(8) | 21:05 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5308 | 21:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48015 | 21:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7180 | 21:05 | 予定 | |
| Lisbon (LIS) | Emirates | EK4781 | 21:05 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6950 | 21:05 | 予定 | |
| Lisbon (LIS) | Luxair | LG1995 | 21:05 | 予定 | |
| Lisbon (LIS) | SAS | SK8945 | 21:05 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 21:05 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP1705 expand_more(3) | 21:50 | 予定 | |
| Porto (OPO) | Azores Airlines | S48337 | 21:50 | 予定 | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 21:50 | 予定 | |
| Porto (OPO) | Lufthansa | LH6990 | 21:50 | 予定 | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 21:55 | 予定 | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 21:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP3833 | 23:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(9) | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48024 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | Azul | AD7181 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | Emirates | EK4782 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | Lufthansa | LH6963 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | Luxair | LG1978 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | SAS | SK8944 | 04:25 | 04:39 | 途中 |
| Lisbon (LIS) | United Airlines | UA6859 | 04:25 | 04:39 | 途中 |
| Ponta Delgada (PDL) | Azores Airlines | S4161 expand_more(1) | 05:35 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6657 | 05:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(9) | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Air Canada | AC2635 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48020 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Azul | AD7467 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Emirates | EK4780 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | JetBlue | B66715 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Lufthansa | LH6955 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Luxair | LG1998 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | United Airlines | UA6882 | 05:50 | 05:53 | 途中 |
| Lisbon (LIS) | Ryanair | FR89 | 07:30 | 予定 | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | 予定 | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | 予定 | |
| London (STN) | Ryanair | FR388 | 08:10 | 予定 | |
| Porto (OPO) | TAP Express | TP1702 expand_more(3) | 08:35 | 予定 | |
| Porto (OPO) | Azores Airlines | S48320 | 08:35 | 予定 | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08:35 | 予定 | |
| Porto (OPO) | Lufthansa | LH6985 | 08:35 | 予定 | |
| Faro (FAO) | TAP Express | TP1716 expand_more(1) | 08:35 | 予定 | |
| Faro (FAO) | Azores Airlines | S48288 | 08:35 | 予定 | |
| Porto (OPO) | Ryanair | FR365 | 08:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(8) | 09:25 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2671 | 09:25 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5269 | 09:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48010 | 09:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7182 | 09:25 | 予定 | |
| Lisbon (LIS) | Emirates | EK4772 | 09:25 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6989 | 09:25 | 予定 | |
| Lisbon (LIS) | Luxair | LG1984 | 09:25 | 予定 | |
| Lisbon (LIS) | SAS | SK8942 | 09:25 | 予定 | |
| Porto (OPO) | easyJet | U26832 | 09:35 | 予定 | |
| Lisbon (LIS) | easyJet | U27622 | 09:40 | 予定 | |
| Luxembourg (LUX) | Luxair | LG772 | 09:55 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6630 expand_more(2) | 10:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 10:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2698 | 10:00 | 予定 | |
| Paris (ORY) | Transavia | TO7691 | 10:30 | 予定 | |
| Nantes (NTE) | Transavia | TO7841 | 10:35 | 予定 | |
| Tenerife (TFS) | Binter Canarias | NT4111 | 10:45 | 予定 | |
| Munich (MUC) | Condor | DE1573 expand_more(1) | 10:50 | 予定 | |
| Munich (MUC) | Etihad Airways | EY6947 | 10:50 | 予定 | |
| London (STN) | Jet2 | LS1446 | 10:50 | 予定 | |
| Madrid (MAD) | Iberia | IB560 expand_more(1) | 11:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5461 | 11:00 | 予定 | |
| Bristol (BRS) | easyJet | U22878 | 11:25 | 予定 | |
| Manchester (MAN) | Jet2 | LS852 | 11:35 | 予定 | |
| Bristol (BRS) | Jet2 | LS1826 | 11:45 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1226 | 11:55 | 予定 | |
| London (LGW) | easyJet | U28520 | 12:25 | 予定 | |
| Paris (ORY) | Transavia | TO7695 | 12:40 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(8) | 12:40 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5309 | 12:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48038 | 12:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7177 | 12:40 | 予定 | |
| Lisbon (LIS) | Emirates | EK4778 | 12:40 | 予定 | |
| Lisbon (LIS) | JetBlue | B66716 | 12:40 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6941 | 12:40 | 予定 | |
| Lisbon (LIS) | Luxair | LG1982 | 12:40 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 12:40 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3226 | 12:45 | 予定 | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 13:25 | 予定 | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 13:25 | 予定 | |
| London (LTN) | easyJet | U22472 | 13:25 | 予定 | |
| Lisbon (LIS) | easyJet | U27624 | 13:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(9) | 14:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7281 | 14:15 | 予定 | |
| Lisbon (LIS) | Emirates | EK4776 | 14:15 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6419 | 14:15 | 予定 | |
| Lisbon (LIS) | LOT | LO4748 | 14:15 | 予定 | |
| Lisbon (LIS) | LOT | LO4709 | 14:15 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14:15 | 予定 | |
| Lisbon (LIS) | Luxair | LG1990 | 14:15 | 予定 | |
| Lisbon (LIS) | SAS | SK8948 | 14:15 | 予定 | |
| Lisbon (LIS) | TAP Express | TP3834 | 14:20 | 予定 | |
| Lisbon (LIS) | Ryanair | FR384 | 15:00 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP1704 expand_more(2) | 15:05 | 予定 | |
| Porto (OPO) | Azores Airlines | S48284 | 15:05 | 予定 | |
| Porto (OPO) | Ethiopian Airlines | ET1896 | 15:05 | 予定 | |
| Porto (OPO) | easyJet | U26834 | 15:05 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 16:00 | 予定 | |
| Gran Canaria (LPA) | Azores Airlines | S47973 | 16:00 | 予定 | |
| Hamburg (HAM) | Marabu | DI6507 expand_more(1) | 16:25 | 予定 | |
| Hamburg (HAM) | Condor | DE6507 | 16:25 | 予定 | |
| Prague (PRG) | Smartwings | QS1171 | 16:40 | 予定 | |
| Lisbon (LIS) | easyJet | U27626 | 16:40 | 予定 | |
| Helsinki (HEL) | Finnair | AY1732 | 16:45 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9601 | 17:00 | 予定 | |
| Budapest (BUD) | Wizz Air | W62398 | 17:15 | 予定 | |
| Brussels (BRU) | TUI | TB1912 | 17:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR363 | 17:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE1571 expand_more(1) | 17:50 | 予定 | |
| Frankfurt (FRA) | Alaska Airlines | AS8996 | 17:50 | 予定 | |
| Leipzig (LEJ) | Marabu | DI6579 expand_more(1) | 17:55 | 予定 | |
| Leipzig (LEJ) | Condor | DE6579 | 17:55 | 予定 | |
| London (LTN) | Jet2 | LS3834 | 18:25 | 予定 | |
| London (LGW) | easyJet | U28522 | 18:50 | 予定 | |
| London (LGW) | British Airways | BA2719 | 18:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1692 expand_more(5) | 19:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48012 | 19:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7179 | 19:35 | 予定 | |
| Lisbon (LIS) | Emirates | EK4774 | 19:35 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6417 | 19:35 | 予定 | |
| Lisbon (LIS) | Luxair | LG1992 | 19:35 | 予定 | |
| Nottingham (EMA) | Jet2 | LS624 | 19:50 | 予定 | |
| Porto (OPO) | Ryanair | FR6050 | 20:15 | 予定 | |
| Newcastle (NCL) | Jet2 | LS530 | 20:15 | 予定 | |
| Manchester (MAN) | easyJet | U22214 | 20:20 | 予定 | |
| Glasgow (GLA) | Jet2 | LS130 | 20:25 | 予定 | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 20:30 | 予定 | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 20:30 | 予定 | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 20:30 | 予定 | |
| Porto (OPO) | easyJet | U26836 | 21:05 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS736 | 21:40 | 予定 | |
| Lisbon (LIS) | easyJet | U27628 | 21:40 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(4) | 21:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:55 | 予定 | |
| Lisbon (LIS) | Azul | AD7465 | 21:55 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:55 | 予定 | |
| Lisbon (LIS) | Luxair | LG1994 | 21:55 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP1706 expand_more(2) | 22:45 | 予定 | |
| Porto (OPO) | Azores Airlines | S48334 | 22:45 | 予定 | |
| Porto (OPO) | Lufthansa | LH6999 | 22:45 | 予定 | |
Madeira 空港 への、または Madeira 空港 からのフライト
このページでは、Madeira 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Madeira 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
