Madeira Airport vertrektijden (FNC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP3832 | 09:00 | Gepland | |
| Porto (OPO) | easyJet | U27754 | 09:00 | Gepland | |
| Lisbon (LIS) | easyJet | U27632 | 09:25 | Gepland | |
| Lisbon (LIS) | easyJet | U27632 | 09:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG772 | 09:55 | Gepland | |
| Luxembourg (LUX) | Luxair | LG772 | 09:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1686 expand_more(6) | 10:05 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5269 | 10:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48010 | 10:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7182 | 10:05 | Gepland | |
| Lisbon (LIS) | Emirates | EK4772 | 10:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6989 | 10:05 | Gepland | |
| Lisbon (LIS) | Luxair | LG1984 | 10:05 | Gepland | |
| Porto (OPO) | easyJet | U27752 | 10:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6630 expand_more(2) | 10:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7491 | 10:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2698 | 10:25 | Gepland | |
| Vienna (VIE) | Wizz Air | W42990 | 10:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9601 | 10:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1688 expand_more(9) | 11:00 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5309 | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48038 | 11:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7177 | 11:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4778 | 11:00 | Gepland | |
| Lisbon (LIS) | JetBlue | B66716 | 11:00 | Gepland | |
| Lisbon (LIS) | LOT | LO4748 | 11:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6941 | 11:00 | Gepland | |
| Lisbon (LIS) | Luxair | LG1982 | 11:00 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 11:00 | Gepland | |
| Jersey (JER) | ASL Airlines | 5O724 | 11:10 | Gepland | |
| Hannover (HAJ) | Eurowings | EW3543 | 11:20 | Gepland | |
| Bristol (BRS) | easyJet | U22878 | 11:25 | Gepland | |
| London (LGW) | easyJet | U28520 | 11:40 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y705 expand_more(1) | 11:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4315 | 11:45 | Gepland | |
| Riga (RIX) | airBaltic | BT768 expand_more(1) | 11:50 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6424 | 11:50 | Gepland | |
| London (LTN) | Jet2 | LS3834 | 12:10 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(2) | 12:20 | Gepland | |
| Ponta Delgada (PDL) | Binter Canarias | NT7163 | 12:20 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 12:20 | Gepland | |
| London (LGW) | British Airways | BA2717 expand_more(1) | 12:25 | Gepland | |
| London (LGW) | Qatar Airways | QR5908 | 12:25 | Gepland | |
| Belfast (BFS) | Jet2 | LS318 | 12:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Madeira Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
