Ankünfte und Abflüge von Flügen in Madeira Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1695 expand_more(7) | 00:10 | Verzögert | |
| Lisbon (LIS) | airBaltic | BT5339 | 00:10 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48005 | 00:10 | Verzögert | |
| Lisbon (LIS) | Azul | AD7466 | 00:10 | Verzögert | |
| Lisbon (LIS) | Emirates | EK4777 | 00:10 | Verzögert | |
| Lisbon (LIS) | Lufthansa | LH6958 | 00:10 | Verzögert | |
| Lisbon (LIS) | Luxair | LG1997 | 00:10 | Verzögert | |
| Lisbon (LIS) | SAS | SK8937 | 00:10 | Verzögert | |
| Manchester (MAN) | Ryanair | FR7 | 00:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1697 expand_more(6) | 01:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48023 | 01:30 | geplant | |
| Lisbon (LIS) | Azul | AD7280 | 01:30 | geplant | |
| Lisbon (LIS) | Emirates | EK4783 | 01:30 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6972 | 01:30 | geplant | |
| Lisbon (LIS) | Luxair | LG1972 | 01:30 | geplant | |
| Lisbon (LIS) | SAS | SK8943 | 01:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP3831 | 07:50 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1701 expand_more(2) | 07:50 | geplant | |
| Porto (OPO) | Azores Airlines | S48287 | 07:50 | geplant | |
| Porto (OPO) | Lufthansa | LH6986 | 07:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1685 expand_more(4) | 08:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48021 | 08:20 | geplant | |
| Lisbon (LIS) | Azul | AD7336 | 08:20 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6978 | 08:20 | geplant | |
| Lisbon (LIS) | Luxair | LG1989 | 08:20 | geplant | |
| Porto (OPO) | Ryanair | FR366 | 08:25 | geplant | |
| Porto Santo (PXO) | Binter Canarias | NT4933 expand_more(1) | 08:55 | geplant | |
| Porto Santo (PXO) | Azores Airlines | S47933 | 08:55 | geplant | |
| Amsterdam (AMS) | Transavia | HV6629 expand_more(1) | 09:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2697 | 09:30 | geplant | |
| London (STN) | Jet2 | LS1445 | 09:45 | geplant | |
| Munich (MUC) | Condor | DE1572 | 10:00 | geplant | |
| Manchester (MAN) | Jet2 | LS851 | 10:35 | geplant | |
| Bristol (BRS) | easyJet | U22877 | 10:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1225 | 11:00 | geplant | |
| London (LGW) | easyJet | U28519 | 11:35 | geplant | |
| Lisbon (LIS) | Ryanair | FR88 | 11:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1687 expand_more(7) | 11:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48087 | 11:40 | geplant | |
| Lisbon (LIS) | Azul | AD7355 | 11:40 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2765 | 11:40 | geplant | |
| Lisbon (LIS) | GOL | G38397 | 11:40 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6942 | 11:40 | geplant | |
| Lisbon (LIS) | Luxair | LG1991 | 11:40 | geplant | |
| Lisbon (LIS) | United Airlines | UA6860 | 11:40 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4160 expand_more(1) | 12:25 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6660 | 12:25 | geplant | |
| Madrid (MAD) | Iberia | IB559 expand_more(1) | 12:40 | geplant | |
| Madrid (MAD) | Vueling | VY5463 | 12:40 | geplant | |
| Luton (LTN) | easyJet | U22471 | 12:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1689 expand_more(10) | 13:10 | geplant | |
| Lisbon (LIS) | Air Canada | AC2643 | 13:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48007 | 13:10 | geplant | |
| Lisbon (LIS) | Azul | AD7329 | 13:10 | geplant | |
| Lisbon (LIS) | GOL | G38395 | 13:10 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6936 | 13:10 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6952 | 13:10 | geplant | |
| Lisbon (LIS) | Luxair | LG1971 | 13:10 | geplant | |
| Lisbon (LIS) | SAS | SK8949 | 13:10 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8104 | 13:10 | geplant | |
| Lisbon (LIS) | United Airlines | UA6876 | 13:10 | geplant | |
| Faro (FAO) | TAP Express | TP1717 expand_more(1) | 13:20 | geplant | |
| Faro (FAO) | Azores Airlines | S48289 | 13:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3225 | 14:00 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1703 expand_more(2) | 14:15 | geplant | |
| Porto (OPO) | Azores Airlines | S48283 | 14:15 | geplant | |
| Porto (OPO) | Lufthansa | LH6951 | 14:15 | geplant | |
| Reykjavik (KEF) | Neos | NO1905 | 14:45 | geplant | |
| Bristol (BRS) | Jet2 | LS1825 | 15:10 | geplant | |
| Hamburg (HAM) | Marabu | DI6506 expand_more(1) | 15:25 | geplant | |
| Hamburg (HAM) | Condor | DE6506 | 15:25 | geplant | |
| Lisbon (LIS) | easyJet | U27625 | 15:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1731 | 15:55 | geplant | |
| Prague (PRG) | Smartwings | QS1170 | 15:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9600 | 16:00 | geplant | |
| London (STN) | Ryanair | FR389 | 16:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62397 | 16:35 | geplant | |
| Frankfurt (FRA) | Condor | DE1570 expand_more(1) | 16:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6921 | 16:50 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6578 expand_more(1) | 16:55 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6578 | 16:55 | geplant | |
| Luton (LTN) | Jet2 | LS3833 | 17:35 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT4072 expand_more(1) | 17:45 | geplant | |
| Las Palmas (LPA) | Azores Airlines | S47972 | 17:45 | geplant | |
| London (LGW) | easyJet | U28521 | 18:00 | geplant | |
| London (LGW) | British Airways | BA2718 | 18:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1691 expand_more(12) | 18:35 | geplant | |
| Lisbon (LIS) | airBaltic | BT5365 | 18:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48025 | 18:35 | geplant | |
| Lisbon (LIS) | Azul | AD7178 | 18:35 | geplant | |
| Lisbon (LIS) | Emirates | EK4779 | 18:35 | geplant | |
| Lisbon (LIS) | GOL | G38393 | 18:35 | geplant | |
| Lisbon (LIS) | Icelandair | FI6414 | 18:35 | geplant | |
| Lisbon (LIS) | JetBlue | B66793 | 18:35 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6937 | 18:35 | geplant | |
| Lisbon (LIS) | LOT | LO4745 | 18:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6938 | 18:35 | geplant | |
| Lisbon (LIS) | Luxair | LG1993 | 18:35 | geplant | |
| Lisbon (LIS) | SAS | SK8947 | 18:35 | geplant | |
| Glasgow (GLA) | Jet2 | LS129 | 18:40 | geplant | |
| Las Palmas (LPA) | TUI fly Belgium | TB1563 | 18:50 | geplant | |
| Derby (EMA) | Jet2 | LS623 | 19:00 | geplant | |
| Lisbon (LIS) | Ryanair | FR385 | 19:05 | geplant | |
| Newcastle (NCL) | Jet2 | LS529 | 19:30 | geplant | |
| Manchester (MAN) | easyJet | U22213 | 19:50 | geplant | |
| Porto Santo (PXO) | Binter Canarias | NT4937 expand_more(1) | 20:25 | geplant | |
| Porto Santo (PXO) | Azores Airlines | S47937 | 20:25 | geplant | |
| Porto (OPO) | easyJet | U26835 | 20:35 | geplant | |
| Edinburgh (EDI) | Jet2 | LS735 | 20:45 | geplant | |
| Lisbon (LIS) | easyJet | U27627 | 20:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1693 expand_more(9) | 21:05 | geplant | |
| Lisbon (LIS) | airBaltic | BT5308 | 21:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48015 | 21:05 | geplant | |
| Lisbon (LIS) | Azul | AD7180 | 21:05 | geplant | |
| Lisbon (LIS) | Emirates | EK4781 | 21:05 | geplant | |
| Lisbon (LIS) | GOL | G38391 | 21:05 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6950 | 21:05 | geplant | |
| Lisbon (LIS) | Luxair | LG1995 | 21:05 | geplant | |
| Lisbon (LIS) | SAS | SK8945 | 21:05 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8106 | 21:05 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1705 expand_more(3) | 21:50 | geplant | |
| Porto (OPO) | Azores Airlines | S48337 | 21:50 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET1897 | 21:50 | geplant | |
| Porto (OPO) | Lufthansa | LH6990 | 21:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP3833 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1696 expand_more(9) | 04:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48024 | 04:25 | geplant | |
| Lisbon (LIS) | Azul | AD7181 | 04:25 | geplant | |
| Lisbon (LIS) | Emirates | EK4782 | 04:25 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2717 | 04:25 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6938 | 04:25 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6963 | 04:25 | geplant | |
| Lisbon (LIS) | Luxair | LG1978 | 04:25 | geplant | |
| Lisbon (LIS) | SAS | SK8944 | 04:25 | geplant | |
| Lisbon (LIS) | United Airlines | UA6859 | 04:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1698 expand_more(12) | 05:50 | geplant | |
| Lisbon (LIS) | Air Canada | AC2635 | 05:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48020 | 05:50 | geplant | |
| Lisbon (LIS) | Azul | AD7467 | 05:50 | geplant | |
| Lisbon (LIS) | Emirates | EK4780 | 05:50 | geplant | |
| Lisbon (LIS) | GOL | G38388 | 05:50 | geplant | |
| Lisbon (LIS) | Icelandair | FI6417 | 05:50 | geplant | |
| Lisbon (LIS) | JetBlue | B66715 | 05:50 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6975 | 05:50 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6955 | 05:50 | geplant | |
| Lisbon (LIS) | Luxair | LG1998 | 05:50 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8127 | 05:50 | geplant | |
| Lisbon (LIS) | United Airlines | UA6882 | 05:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR89 | 07:30 | geplant | |
| Porto Santo (PXO) | Binter Canarias | NT4932 expand_more(1) | 07:30 | geplant | |
| Porto Santo (PXO) | Azores Airlines | S47932 | 07:30 | geplant | |
| London (STN) | Ryanair | FR388 | 08:10 | geplant | |
| Faro (FAO) | TAP Express | TP1716 expand_more(1) | 08:35 | geplant | |
| Faro (FAO) | Azores Airlines | S48288 | 08:35 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1702 expand_more(3) | 08:35 | geplant | |
| Porto (OPO) | Azores Airlines | S48320 | 08:35 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET1898 | 08:35 | geplant | |
| Porto (OPO) | Lufthansa | LH6985 | 08:35 | geplant | |
| Porto (OPO) | Ryanair | FR365 | 08:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1686 expand_more(12) | 09:25 | geplant | |
| Lisbon (LIS) | Air Canada | AC2671 | 09:25 | geplant | |
| Lisbon (LIS) | airBaltic | BT5269 | 09:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48010 | 09:25 | geplant | |
| Lisbon (LIS) | Azul | AD7182 | 09:25 | geplant | |
| Lisbon (LIS) | Emirates | EK4772 | 09:25 | geplant | |
| Lisbon (LIS) | GOL | G38398 | 09:25 | geplant | |
| Lisbon (LIS) | Icelandair | FI6419 | 09:25 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6935 | 09:25 | geplant | |
| Lisbon (LIS) | LOT | LO4748 | 09:25 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6989 | 09:25 | geplant | |
| Lisbon (LIS) | Luxair | LG1984 | 09:25 | geplant | |
| Lisbon (LIS) | SAS | SK8942 | 09:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV6630 expand_more(1) | 10:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2698 | 10:20 | geplant | |
| Munich (MUC) | Condor | DE1573 | 10:50 | geplant | |
| London (STN) | Jet2 | LS1446 | 10:50 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT4073 expand_more(1) | 11:15 | geplant | |
| Gran Canaria (LPA) | Azores Airlines | S47973 | 11:15 | geplant | |
| Bristol (BRS) | easyJet | U22878 | 11:25 | geplant | |
| Manchester (MAN) | Jet2 | LS852 | 11:35 | geplant | |
| Birmingham (BHX) | Jet2 | LS1226 | 11:55 | geplant | |
| London (LGW) | easyJet | U28520 | 12:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1688 expand_more(8) | 12:40 | geplant | |
| Lisbon (LIS) | airBaltic | BT5309 | 12:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48038 | 12:40 | geplant | |
| Lisbon (LIS) | Azul | AD7177 | 12:40 | geplant | |
| Lisbon (LIS) | Emirates | EK4778 | 12:40 | geplant | |
| Lisbon (LIS) | JetBlue | B66716 | 12:40 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6941 | 12:40 | geplant | |
| Lisbon (LIS) | Luxair | LG1982 | 12:40 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8125 | 12:40 | geplant | |
| Madrid (MAD) | Iberia | IB560 expand_more(1) | 13:20 | geplant | |
| Madrid (MAD) | Vueling | VY5461 | 13:20 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4163 expand_more(1) | 13:25 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6663 | 13:25 | geplant | |
| London (LTN) | easyJet | U22472 | 13:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1690 expand_more(7) | 14:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48016 | 14:15 | geplant | |
| Lisbon (LIS) | Azul | AD7281 | 14:15 | geplant | |
| Lisbon (LIS) | Emirates | EK4776 | 14:15 | geplant | |
| Lisbon (LIS) | GOL | G38394 | 14:15 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6939 | 14:15 | geplant | |
| Lisbon (LIS) | Luxair | LG1990 | 14:15 | geplant | |
| Lisbon (LIS) | SAS | SK8948 | 14:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP3834 | 14:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3226 | 14:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR384 | 15:00 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1704 expand_more(2) | 15:05 | geplant | |
| Porto (OPO) | Azores Airlines | S48284 | 15:05 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET1896 | 15:05 | geplant | |
| Bristol (BRS) | Jet2 | LS1826 | 16:00 | geplant | |
| Hamburg (HAM) | Marabu | DI6507 expand_more(1) | 16:25 | geplant | |
| Hamburg (HAM) | Condor | DE6507 | 16:25 | geplant | |
| Prague (PRG) | Smartwings | QS1171 | 16:40 | geplant | |
| Lisbon (LIS) | easyJet | U27626 | 16:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1732 | 16:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9601 | 17:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62398 | 17:15 | geplant | |
| Dublin (DUB) | Ryanair | FR363 | 17:30 | geplant | |
| Frankfurt (FRA) | Condor | DE1571 | 17:50 | geplant | |
| Leipzig (LEJ) | Marabu | DI6579 expand_more(1) | 17:55 | geplant | |
| Leipzig (LEJ) | Condor | DE6579 | 17:55 | geplant | |
| London (LTN) | Jet2 | LS3834 | 18:25 | geplant | |
| London (LGW) | easyJet | U28522 | 18:50 | geplant | |
| London (LGW) | British Airways | BA2719 | 18:55 | geplant | |
| Porto Santo (PXO) | Binter Canarias | NT4936 expand_more(1) | 19:00 | geplant | |
| Porto Santo (PXO) | Azores Airlines | S47936 | 19:00 | geplant | |
| Porto Santo (PXO) | Binter Canarias | NT98 | 19:00 | geplant | |
| Brussels (BRU) | TUI | TB1563 | 19:10 | geplant | |
| Glasgow (GLA) | Jet2 | LS130 | 19:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1692 expand_more(5) | 19:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48012 | 19:35 | geplant | |
| Lisbon (LIS) | Azul | AD7179 | 19:35 | geplant | |
| Lisbon (LIS) | Emirates | EK4774 | 19:35 | geplant | |
| Lisbon (LIS) | GOL | G38392 | 19:35 | geplant | |
| Lisbon (LIS) | Luxair | LG1992 | 19:35 | geplant | |
| Nottingham (EMA) | Jet2 | LS624 | 19:50 | geplant | |
| Porto (OPO) | Ryanair | FR6050 | 20:15 | geplant | |
| Newcastle (NCL) | Jet2 | LS530 | 20:15 | geplant | |
| Manchester (MAN) | easyJet | U22214 | 20:20 | geplant | |
| Porto (OPO) | easyJet | U26836 | 21:05 | geplant | |
| Lisbon (LIS) | easyJet | U27628 | 21:40 | geplant | |
| Edinburgh (EDI) | Jet2 | LS736 | 21:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1694 expand_more(4) | 21:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48028 | 21:55 | geplant | |
| Lisbon (LIS) | Azul | AD7465 | 21:55 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6995 | 21:55 | geplant | |
| Lisbon (LIS) | Luxair | LG1994 | 21:55 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1706 expand_more(3) | 22:45 | geplant | |
| Porto (OPO) | Azores Airlines | S48334 | 22:45 | geplant | |
| Porto (OPO) | GOL | G38386 | 22:45 | geplant | |
| Porto (OPO) | Lufthansa | LH6999 | 22:45 | geplant | |
Fliegen nach und von Madeira Flughafen
Diese Seite enthält Informationen über die Ziele, die über Madeira Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Madeira Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
